GM Adhiban(IND) took clear first with 8.5/10. Top Canadian was GM Spraggett with 7/10. GM Hansen had 6.5/10. IM Hambleton had 6/10.
Video from Official Site
Battle stations!
Photo-Gallery
| Rk. | Name | FED | Rtg | Pts. | |
|---|---|---|---|---|---|
| 1 | GM | Adhiban B. | IND | 2567 | 8.5 |
| 2 | GM | Cori Jorge | PER | 2569 | 8 |
| 3 | GM | Potkin Vladimir | RUS | 2647 | 8 |
| 4 | GM | Gustafsson Jan | GER | 2619 | 8 |
| 5 | IM | Firat Burak | TUR | 2416 | 8 |
| 6 | GM | Bruzon Batista Lazaro | CUB | 2698 | 7.5 |
| 7 | GM | Hillarp Persson Tiger | SWE | 2529 | 7.5 |
| 8 | GM | Burmakin Vladimir | RUS | 2565 | 7.5 |
| 9 | GM | Esen Baris | TUR | 2559 | 7.5 |
| 10 | GM | Aroshidze Levan | GEO | 2565 | 7.5 |
| 11 | GM | Vocaturo Daniele | ITA | 2549 | 7.5 |
| 12 | GM | Cruz Cristhian | PER | 2498 | 7.5 |
| 13 | IM | Arribas Lopez Angel | ESP | 2494 | 7.5 |
| 14 | GM | Alsina Leal Daniel | ESP | 2538 | 7 |
| 15 | GM | Iturrizaga Eduardo | VEN | 2660 | 7 |
| 16 | GM | Filippov Anton | UZB | 2630 | 7 |
| 17 | GM | Ortiz Suarez Isan Reynaldo | CUB | 2609 | 7 |
| 18 | IM | Guerra Mendez Jose Angel | CUB | 2516 | 7 |
| 19 | FM | Vittorino Carlo Giovanni | COL | 2296 | 7 |
| 20 | IM | Lorenzo De La Riva Lazaro | ESP | 2449 | 7 |
| 21 | GM | Spraggett Kevin | CAN | 2568 | 7 |
| 22 | GM | Vila Gazquez Xavier | ESP | 2461 | 7 |
| 23 | IM | Kjartansson Gudmundur | ISL | 2434 | 7 |
| 24 | GM | Popilski Gil | ISR | 2508 | 7 |
| 25 | IM | Mascaro March Pedro | ESP | 2421 | 7 |
| 26 | WGM | Goryachkina Aleksandra | RUS | 2409 | 7 |
| 27 | IM | Valdes Romero Leonardo | CRC | 2440 | 6.5 |
| 28 | IM | Bailet Pierre | FRA | 2474 | 6.5 |
| 29 | GM | Hansen Eric | CAN | 2584 | 6.5 |
| 30 | IM | Pardo Simon David | ESP | 2441 | 6.5 |
| 31 | FM | Pile Richard | FRA | 2375 | 6.5 |
| 32 | IM | Wehmeier Stefan Dr. | GER | 2433 | 6.5 |
| 33 | IM | Prasca Sosa Rafael | VEN | 2426 | 6.5 |
| 34 | GM | Kulaots Kaido | EST | 2581 | 6.5 |
| 35 | FM | Hernando Rodrigo Julio Antoni | ESP | 2327 | 6.5 |
| 36 | IM | Aloma Vidal Robert | ESP | 2410 | 6.5 |
| 37 | IM | Kalegin Evgenij | RUS | 2417 | 6.5 |
| 38 | Timmermans Mark | NED | 2287 | 6.5 | |
| 39 | WGM | Cori T. Deysi | PER | 2434 | 6.5 |
| 40 | Malka Samuel | FRA | 2170 | 6.5 | |
| 41 | Aryan Chopra | IND | 2147 | 6.5 | |
| 42 | GM | Cabrera Alexis | ESP | 2544 | 6.5 |
| 43 | FM | Santos Latasa Jaime | ESP | 2436 | 6.5 |
| 44 | IM | D`costa Lorin A R | ENG | 2408 | 6.5 |
| 45 | Rudakov Aleksandr | RUS | 2182 | 6.5 | |
| 46 | Pedini Dario | ITA | 2223 | 6.5 | |
| 47 | IM | Vidarte Morales Arturo | ESP | 2351 | 6.5 |
| 48 | Diaz Velandia Jose Manuel | VEN | 2284 | 6.5 | |
| 49 | IM | Gonzalez Rodriguez Jorge A. | COL | 2372 | 6.5 |
| 50 | FM | Lamorelle Julien | FRA | 2311 | 6.5 |
| 51 | FM | Goriatchkin Jouri | RUS | 2331 | 6.5 |
| 52 | Gonzalez Valero Julio | ESP | 2274 | 6.5 | |
| 53 | IM | Massoni Michael | FRA | 2345 | 6.5 |

No comments:
Post a Comment