GMs Iturrizaga and Burmakin share the lead with 5.5/6.
GM Hansen 5/6
IM Hambleton 4.5/6
GM Spraggett 3.5/6
| Rk. | Name | FED | Rtg | Pts. | |
|---|---|---|---|---|---|
| 1 | GM | Iturrizaga Eduardo | VEN | 2660 | 5.5 |
| 2 | GM | Burmakin Vladimir | RUS | 2565 | 5.5 |
| 3 | GM | Esen Baris | TUR | 2559 | 5 |
| 4 | GM | Filippov Anton | UZB | 2630 | 5 |
| 5 | IM | Firat Burak | TUR | 2416 | 5 |
| 6 | GM | Bruzon Batista Lazaro | CUB | 2698 | 5 |
| GM | Cori Jorge | PER | 2569 | 5 | |
| 8 | IM | Bailet Pierre | FRA | 2474 | 5 |
| 9 | GM | Hillarp Persson Tiger | SWE | 2529 | 5 |
| 10 | GM | Adhiban B. | IND | 2567 | 5 |
| 11 | GM | Ortiz Suarez Isan Reynaldo | CUB | 2609 | 5 |
| 12 | GM | Gustafsson Jan | GER | 2619 | 5 |
| 13 | GM | Hansen Eric | CAN | 2584 | 5 |
| 14 | GM | Cruz Cristhian | PER | 2498 | 5 |
| 15 | IM | Wehmeier Stefan Dr. | GER | 2433 | 5 |
| 16 | IM | Guerra Mendez Jose Angel | CUB | 2516 | 4.5 |
| 17 | GM | Vocaturo Daniele | ITA | 2549 | 4.5 |
| 18 | IM | Huerga Leache Mikel | ESP | 2433 | 4.5 |
| 19 | GM | Aroshidze Levan | GEO | 2565 | 4.5 |
| 20 | FM | Godart Francois | BEL | 2361 | 4.5 |
| 21 | IM | Pardo Simon David | ESP | 2441 | 4.5 |
| 22 | IM | Gascon Jose Rafael | VEN | 2268 | 4.5 |
| 23 | GM | Alsina Leal Daniel | ESP | 2538 | 4.5 |
| 24 | IM | Aloma Vidal Robert | ESP | 2410 | 4.5 |
| 25 | IM | Perpinya Rofes Lluis Maria | ESP | 2403 | 4.5 |
| 26 | GM | Munoz Pantoja Miguel | ESP | 2456 | 4.5 |
| 27 | GM | Potkin Vladimir | RUS | 2647 | 4.5 |
| 28 | Aryan Chopra | IND | 2147 | 4.5 | |
| 29 | FM | Vittorino Carlo Giovanni | COL | 2296 | 4.5 |
| 30 | IM | Kalegin Evgenij | RUS | 2417 | 4.5 |
| 31 | Timmermans Mark | NED | 2287 | 4.5 | |
| 32 | WGM | Cori T. Deysi | PER | 2434 | 4.5 |
| 33 | FM | Santos Latasa Jaime | ESP | 2436 | 4.5 |
| 34 | IM | Hambleton Aman | CAN | 2500 | 4.5 |
| 35 | IM | D`costa Lorin A R | ENG | 2408 | 4.5 |
No comments:
Post a Comment