GMs Burmakin and Adhiban share the lead with 7.5/9.
GMs Hansen(CAN) and Spraggett(CAN) have 6/9. IM Hambleton(IM) has 5.5/9
There is one more round to play.
Thinking hard
General action
Photos-Official Site
| Rk. | Name | FED | Rtg | Pts. | |
|---|---|---|---|---|---|
| 1 | GM | Burmakin Vladimir | RUS | 2565 | 7.5 |
| 2 | GM | Adhiban B. | IND | 2567 | 7.5 |
| 3 | GM | Iturrizaga Eduardo | VEN | 2660 | 7 |
| 4 | GM | Gustafsson Jan | GER | 2619 | 7 |
| 5 | IM | Guerra Mendez Jose Angel | CUB | 2516 | 7 |
| 6 | GM | Filippov Anton | UZB | 2630 | 7 |
| 7 | GM | Cori Jorge | PER | 2569 | 7 |
| 8 | IM | Firat Burak | TUR | 2416 | 7 |
| 9 | GM | Potkin Vladimir | RUS | 2647 | 7 |
| 10 | FM | Vittorino Carlo Giovanni | COL | 2296 | 7 |
| 11 | IM | Lorenzo De La Riva Lazaro | ESP | 2449 | 7 |
| 12 | GM | Hillarp Persson Tiger | SWE | 2529 | 6.5 |
| 13 | GM | Vocaturo Daniele | ITA | 2549 | 6.5 |
| 14 | GM | Aroshidze Levan | GEO | 2565 | 6.5 |
| 15 | GM | Bruzon Batista Lazaro | CUB | 2698 | 6.5 |
| 16 | GM | Esen Baris | TUR | 2559 | 6.5 |
| 17 | IM | Valdes Romero Leonardo | CRC | 2440 | 6.5 |
| 18 | IM | Bailet Pierre | FRA | 2474 | 6.5 |
| 19 | GM | Kulaots Kaido | EST | 2581 | 6.5 |
| 20 | IM | Kalegin Evgenij | RUS | 2417 | 6.5 |
| 21 | IM | Wehmeier Stefan Dr. | GER | 2433 | 6.5 |
| 22 | GM | Cruz Cristhian | PER | 2498 | 6.5 |
| 23 | FM | Hernando Rodrigo Julio Antoni | ESP | 2327 | 6.5 |
| 24 | Pedini Dario | ITA | 2223 | 6.5 | |
| 25 | GM | Popilski Gil | ISR | 2508 | 6.5 |
| 26 | IM | Mascaro March Pedro | ESP | 2421 | 6.5 |
| 27 | IM | Arribas Lopez Angel | ESP | 2494 | 6.5 |
| 28 | GM | Ortiz Suarez Isan Reynaldo | CUB | 2609 | 6 |
| 29 | GM | Hansen Eric | CAN | 2584 | 6 |
| 30 | FM | Colon Garcia Enrique | ESP | 2380 | 6 |
| 31 | FM | Pile Richard | FRA | 2375 | 6 |
| 32 | Timmermans Mark | NED | 2287 | 6 | |
| 33 | IM | Pardo Simon David | ESP | 2441 | 6 |
| 34 | IM | Aloma Vidal Robert | ESP | 2410 | 6 |
| 35 | IM | Kjartansson Gudmundur | ISL | 2434 | 6 |
| 36 | WGM | Cori T. Deysi | PER | 2434 | 6 |
| 37 | Aryan Chopra | IND | 2147 | 6 | |
| 38 | GM | Alsina Leal Daniel | ESP | 2538 | 6 |
| 39 | Malka Samuel | FRA | 2170 | 6 | |
| 40 | GM | Cabrera Alexis | ESP | 2544 | 6 |
| 41 | FM | Santos Latasa Jaime | ESP | 2436 | 6 |
| 42 | GM | Vila Gazquez Xavier | ESP | 2461 | 6 |
| 43 | GM | Spraggett Kevin | CAN | 2568 | 6 |
| 44 | WGM | Goryachkina Aleksandra | RUS | 2409 | 6 |
| 45 | IM | D`costa Lorin A R | ENG | 2408 | 6 |
| 46 | Sturt Raven M | USA | 2310 | 6 | |
| 47 | IM | Perpinya Rofes Lluis Maria | ESP | 2403 | 6 |
| 48 | Lacroix Romain | FRA | 2173 | 6 | |
| 49 | FM | Arias Boo Guillermo | ESP | 2352 | 6 |
| 50 | FM | Lamorelle Julien | FRA | 2311 | 6 |
| 51 | FM | Goriatchkin Jouri | RUS | 2331 | 6 |
| 52 | IM | Huerga Leache Mikel | ESP | 2433 | 5.5 |
| 53 | IM | Hambleton Aman | CAN | 2500 | 5.5 |
| 54 | IM | Prasca Sosa Rafael | VEN | 2426 | 5.5 |
| 55 | GM | Munoz Pantoja Miguel | ESP | 2456 | 5.5 |
| 56 | FM | Godart Francois | BEL | 2361 | 5.5 |
| 57 | Rudakov Aleksandr | RUS | 2182 | 5.5 | |
| 58 | FM | Pons Carreras David | ESP | 2322 | 5.5 |
| 59 | IM | Gual Pascual Antonio | ESP | 2468 | 5.5 |
| 60 | Garcia-Castany Musellas Gal.L | ESP | 2021 | 5.5 | |
| 61 | IM | Vidarte Morales Arturo | ESP | 2351 | 5.5 |
| 62 | Corriguelas Armillas Frederic | ESP | 1992 | 5.5 | |
| 63 | Diaz Velandia Jose Manuel | VEN | 2284 | 5.5 | |
| 64 | IM | Asis Gargatagli Hipolito | ESP | 2474 | 5.5 |
| 65 | Kvetny Mark | GER | 2239 | 5.5 | |
| 66 | Le Goff Damien | FRA | 2230 | 5.5 | |
| 67 | IM | Pulvett Daniel | VEN | 2415 | 5.5 |
| 68 | MK | Diaz Camallonga Carles | ESP | 2216 | 5.5 |
| 69 | FM | Alcaraz Ortega Javier | ESP | 2350 | 5.5 |
| 70 | MK | Serra Pages Jordi | ESP | 2226 | 5.5 |
| 71 | IM | Gonzalez Rodriguez Jorge A. | COL | 2372 | 5.5 |
| 72 | Mayo Casademont Marti | ESP | 2216 | 5.5 | |
| 73 | Ballester Llagaria Luis Eduar | ESP | 2264 | 5.5 | |
| 74 | MK | Amores Gago Javier | ESP | 2174 | 5.5 |
| 75 | MK | Rojano Alfonso Carlos | ESP | 2233 | 5.5 |
| 76 | Gonzalez Valero Julio | ESP | 2274 | 5.5 | |
| 77 | Bouget Alexandre | FRA | 2278 | 5.5 |






23.jpg)



.jpg)