GM Moradiabadi(IRI) and IM Sevillano shared first with 6/9. IM Panjwani finished with 2/9.
Report by Alejandro Ruiz, Jr.
The 28th Metropolitan Chess FIDE Invitational began August 13th in downtown Los Angeles as seasoned Grandmasters and promising young talent pressed their clocks and began a six day, nine Round Robin Grandmaster norm event.
The tournament was held on the 8th floor of California Market Center at the heart and center of the Los Angeles fashion district.
More on the Los Angeles Fashion District
KAT of KAT TALES TV takes you on a quick tour of the famous Fashion District in down town Los Angeles. From shoes, accessories, jeans, dresses, fabric and more, the L.A. Fashion District has it all. Shot by KAT TALES TV.
Player | FIDE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moradiabadi,E | 2547 | * | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | ½ | 6 |
2 | Sevillano,E | 2484 | ½ | * | ½ | 1 | 1 | ½ | ½ | ½ | ½ | 1 | 6 |
3 | Khachiyan,M | 2508 | ½ | ½ | * | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 5.5 |
4 | Yang,Dar | 2480 | 0 | 0 | ½ | * | 1 | 1 | ½ | ½ | ½ | 1 | 5 |
5 | Shen,V | 2415 | ½ | 0 | ½ | 0 | * | 0 | 1 | 1 | 1 | 1 | 5 |
6 | Banawa,Joe | 2348 | 0 | ½ | 0 | 0 | 1 | * | ½ | 1 | ½ | 1 | 4.5 |
7 | Liou,Y | 2402 | ½ | ½ | ½ | ½ | 0 | ½ | * | 0 | ½ | 1 | 4 |
8 | Matikozian,A | 2475 | ½ | ½ | ½ | ½ | 0 | 0 | 1 | * | ½ | 0 | 3.5 |
9 | Amanov,Z | 2361 | 0 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | * | 1 | 3.5 |
10 | Panjwani,R | 2413 | ½ | 0 | ½ | 0 | 0 | 0 | 0 | 1 | 0 | * | 2 |
Panjwani,R (2413) - Matikozian,A (2475)
King’s Indian Defence Classical..ed[E94]
28th Metropolitan GM 2013
Los Angeles USA (2), 14.08.2013
Position 1
White has two active rooks. What do you recommend for white?
White has two active rooks. What do you recommend for white?
White to Play
34..Rxc4
No comments:
Post a Comment