IM Noritsyn has the sole lead with 2/2.
| Rk. | Name | FED | FIDE | Prov | Pts. | |
|---|---|---|---|---|---|---|
| 1 | IM | Noritsyn Nikolay | CAN | 2585 | ON | 2 |
| 2 | Preotu Razvan | CAN | 2445 | ON | 1.5 | |
| Ivanov Mike | CAN | 2258 | ON | 1.5 | ||
| 4 | IM | Cheng Bindi | CAN | 2517 | ON | 1.5 |
| 5 | GM | Sambuev Bator | CAN | 2696 | QC | 1.5 |
| 6 | FM | Ochkoos Jura | CAN | 2301 | ON | 1.5 |
| Song Guannan Terry | CAN | 2077 | ON | 1.5 | ||
| 8 | IM | Samsonkin Artiom | CAN | 2564 | ON | 1.5 |
| 9 | FM | Plotkin Victor | CAN | 2390 | ON | 1 |
| 10 | WFM | Peng Jackie | CAN | 2194 | ON | 1 |
| Noritsyn Sergey | CAN | 2043 | ON | 1 | ||
| 12 | FM | Sapozhnikov Roman | CAN | 2411 | ON | 1 |
| Bluvshtein Ilia | CAN | 2211 | ON | 1 | ||
| 14 | Birarov Vladimir | CAN | 2242 | ON | 1 | |
| Olheiser Gordon | CAN | 2184 | ON | 1 | ||
| Zhong Joey | CAN | 2027 | ON | 1 | ||
| 17 | Filipovich David | CAN | 2228 | ON | 0.5 | |
| 18 | FM | Dougherty Michael | CAN | 2292 | ON | 0.5 |
| Brajkovic Nikola | CAN | 2114 | ON | 0.5 | ||
| 20 | Plotkin Mark | CAN | 2193 | ON | 0 | |
| 21 | Li Yinshi | CAN | 2100 | ON | 0 | |
| Wang Eric Zechen | CAN | 1905 | ON | 0 |
No comments:
Post a Comment