Rd4
IM Noritsyn won again and remains in clear first with 4/4. Preotu beat IM Cheng for a mild upset.
| No. | | Name | Rtg | Pts. | Result | Pts. | | Name | Rtg | No. |
| 2 | IM | Noritsyn Nikolay | 2585 | 3 |
| 2½ | IM | Samsonkin Artiom | 2564 | 3 |
| 5 | | Preotu Razvan | 2445 | 2½ |
| 2½ | IM | Cheng Bindi | 2517 | 4 |
| 7 | FM | Plotkin Victor | 2390 | 2 | ½ - ½ | 1½ | GM | Sambuev Bator | 2696 | 1 |
| 8 | FM | Ochkoos Jura | 2301 | 1½ |
| 2 | WFM | Peng Jackie | 2194 | 14 |
| 20 | | Noritsyn Sergey | 2043 | 1½ | 0 - 1 | 1½ | | Ivanov Mike | 2258 | 10 |
| 19 | | Song Guannan Terry | 2077 | 1½ | 0 - 1 | 1½ | | Birarov Vladimir | 2242 | 11 |
| 9 | FM | Dougherty Michael | 2292 | 1 |
| 1 | | Plotkin Mark | 2193 | 15 |
| 12 | | Filipovich David | 2228 | 1 | ½ - ½ | 1 | | Olheiser Gordon | 2184 | 16 |
| 21 | | Zhong Joey | 2027 | 1 |
| ½ | | Wang Eric Zechen | 1905 | 22 |
| 18 | | Li Yinshi | 2100 | ½ | ½ - ½ | ½ | | Brajkovic Nikola | 2114 | 17 |
Standings
Preotu, Razvan is doing well and is in clear 2nd with 3.5/4.
Preotu, Razvan
Photo-Canadian Junior 2012 hosted by Chess and Math
| Rk. | | Name | FED | Rtg | Prov | Pts. |
| 1 | IM | Noritsyn Nikolay | CAN | 2585 | ON | 4 |
| 2 | | Preotu Razvan | CAN | 2445 | ON | 3.5 |
| 3 | IM | Cheng Bindi | CAN | 2517 | ON | 2.5 |
| 4 | IM | Samsonkin Artiom | CAN | 2564 | ON | 2.5 |
| 5 | | Bluvshtein Ilia | CAN | 2211 | ON | 2.5 |
| 6 | | Ivanov Mike | CAN | 2258 | ON | 2.5 |
| 7 | FM | Plotkin Victor | CAN | 2390 | ON | 2.5 |
| 8 | FM | Ochkoos Jura | CAN | 2301 | ON | 2.5 |
| 9 | | Birarov Vladimir | CAN | 2242 | ON | 2.5 |
| 10 | GM | Sambuev Bator | CAN | 2696 | QC | 2 |
| 11 | WFM | Peng Jackie | CAN | 2194 | ON | 2 |
| 12 | | Zhong Joey | CAN | 2027 | ON | 2 |
| 13 | FM | Dougherty Michael | CAN | 2292 | ON | 2 |
| 14 | | Song Guannan Terry | CAN | 2077 | ON | 1.5 |
| 15 | | Noritsyn Sergey | CAN | 2043 | ON | 1.5 |
| 16 | | Olheiser Gordon | CAN | 2184 | ON | 1.5 |
| 17 | | Filipovich David | CAN | 2228 | ON | 1.5 |
| 18 | FM | Sapozhnikov Roman | CAN | 2411 | ON | 1 |
| 19 | | Plotkin Mark | CAN | 2193 | ON | 1 |
| 20 | | Brajkovic Nikola | CAN | 2114 | ON | 1 |
| 21 | | Li Yinshi | CAN | 2100 | ON | 1 |
| 22 | | Wang Eric Zechen | CAN | 1905 | ON | 0.5 |
No comments:
Post a Comment