Official Site
There is one more round to play but the action is heating up.
GMs ITURRIZAGA, Eduardo and RODSHTEIN, Maxim is tied for first with 8/9. GM DELCHEV Aleksander is in clear third with 7.5/9.
FM HUMPHREYS is the top Canadian point getter with 6/9 but the big story now is Jonathan Farine(CAN) who has gained 51 elo points so far.
More on Benasque, Spain
Canadian Results
FM HUMPHREYS is the top point getter with 6/9 but the big story now is Jonathan Farine who has gained 51 elo points so far.
| Rk. | Name | FED | RtgI | Pts. | rtg+/- | |
|---|---|---|---|---|---|---|
| 76 | FM | HUMPHREYS Michael | CAN | 2183 | 6 | 8.4 |
| 172 | FARINE Jonathan | CAN | 1886 | 5 | 51 | |
| 268 | FERREIRA Alex | CAN | 1981 | 4 | -15.4 | |
| 398 | ABBARIN Shabnam | CAN | 0 | 1.5 |
Overall Standings
GMs ITURRIZAGA, Eduardo and RODSHTEIN, Maxim is tied for first with 8/9. GM DELCHEV Aleksander is in clear third with 7.5/9
| Rk. | Name | FED | RtgI | Pts. | rtg+/- | |
|---|---|---|---|---|---|---|
| 1 | GM | ITURRIZAGA Eduardo | VEN | 2642 | 8 | 16.8 |
| 2 | GM | RODSHTEIN Maxim | ISR | 2641 | 8 | 15.3 |
| 3 | GM | DELCHEV Aleksander | BUL | 2614 | 7.5 | 12.6 |
| 7 | GM | KHARITONOV Alexandr | RUS | 2538 | 7 | 9.3 |
| 10 | GM | BURMAKIN Vladimir | RUS | 2559 | 7 | 1.3 |
| 5 | GM | GRANDA ZUNIGA Julio E | PER | 2679 | 7 | 1.6 |
| 12 | GM | CORI Jorge | PER | 2543 | 7 | 6 |
| 6 | GM | VOCATURO Daniele | ITA | 2536 | 7 | 11 |
| 8 | GM | ZOLER Dan | ISR | 2538 | 7 | 4.3 |
| 13 | GM | NEELOTPAL Das | IND | 2445 | 7 | 12.7 |
| 9 | FM | FENOLLAR JORDA Manuel | ESP | 2397 | 7 | 40.3 |
| 15 | GM | UBILAVA Elizbar | ESP | 2490 | 7 | 7.3 |
| 11 | IM | GUERRA MENDEZ Jose Angel | CUB | 2505 | 7 | 8.4 |
| 14 | GM | LALIC Bogdan | CRO | 2489 | 7 | 4.5 |
| 4 | GM | NI Hua | CHN | 2661 | 7 | 4.8 |
| 16 | IM | NARODITSKY Daniel | USA | 2486 | 6.5 | 16.1 |
| 32 | GM | KOVCHAN Alexander | UKR | 2577 | 6.5 | -7.9 |
| 33 | GM | FIRMAN Nazar | UKR | 2526 | 6.5 | -9.1 |
| 35 | GM | ANDERSSON Ulf | SWE | 2557 | 6.5 | -2.6 |
| 24 | GM | NAUMKIN Igor | RUS | 2443 | 6.5 | 9.5 |
| 29 | GM | NISIPEANU Liviu-Dieter | ROU | 2670 | 6.5 | -12.3 |
| 19 | IM | BURG Twan | NED | 2479 | 6.5 | 10.8 |
| 30 | IM | TAN Matthew | NED | 2435 | 6.5 | 8.9 |
| 36 | ARON Teh Eu Wen | MAS | 2145 | 6.5 | 35.7 | |
| 18 | GM | GOLOD Vitali | ISR | 2578 | 6.5 | 1.1 |
| 31 | GM | STEINGRIMSSON Hedinn | ISL | 2557 | 6.5 | -6.8 |
| 21 | GM | SHYAM Sundar M. | IND | 2505 | 6.5 | 7.3 |
| 17 | GM | VAZQUEZ IGARZA Renier | ESP | 2571 | 6.5 | 5.2 |
| 22 | IM | FORCEN ESTEBAN Daniel | ESP | 2493 | 6.5 | 13.7 |
| 23 | GM | ARIZMENDI MARTINEZ Julen Luis | ESP | 2580 | 6.5 | -6.9 |
| 25 | IM | CASTELLANOS RODRIGUEZ Renier | ESP | 2504 | 6.5 | -0.2 |
| 26 | GM | ILLESCAS CORDOBA Miguel | ESP | 2613 | 6.5 | -8 |
| 27 | GM | DE LA VILLA GARCIA Jesus Mari | ESP | 2472 | 6.5 | 4.4 |
| 34 | IM | ARRIBAS LOPEZ Angel | ESP | 2494 | 6.5 | -0.5 |
| 28 | GM | GORDON Stephen J | ENG | 2521 | 6.5 | -2.9 |
| 20 | GM | GEORGIEV Kiril | BUL | 2636 | 6.5 | -4.1 |
MOVSZISZIAN,Karen
(2499) - NI,Hua (2661)
Sicilan Closed
6.Nf3 e5[B25]
Benasque Open
Benasque (Spain )
(9.5), 12.07.2013
Position 1
Black has a clear extra pawn and is looking to consolidate. What do you recommend for black?
Black has a clear extra pawn and is looking to consolidate. What do you recommend for black?
Black to Play
28.Rd1

No comments:
Post a Comment