Some surprises already as Preotu beat GM Sambuev.
Photo-Preotu,Rene Gallery
Bo. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | ||
---|---|---|---|---|---|---|---|---|---|
1 | GM | Bruzon Batista | 2689 | 0 | ½ - ½ | 0 | Adithya B. | 2301 | |
2 | FM | Kleinman Michael | 2298 | 0 | 0 - 1 | 0 | GM | Sokolov Ivan | 2650 |
3 | GM | Rozentalis E | 2619 | 0 | ½ - ½ | 0 | FM | Rodriguez Eric | 2290 |
4 | IM | Calugar Arthur | 2282 | 0 | 1-0 | 0 | GM | Kovalyov Anton | 2606 |
5 | GM | Sulskis Sarunas | 2559 | 0 | 1-0 | 0 | IM | Piasetski Leon | 2279 |
6 | FM | Leveille Francois | 2279 | 0 | 0 - 1 | 0 | GM | Moradiabadi Elshan | 2551 |
7 | GM | Sambuev Bator | 2530 | 0 | 0 - 1 | 0 | Preotu Razvan | 2277 | |
8 | FM | Sapozhnikov R | 2272 | 0 | 0 - 1 | 0 | GM | Chirila Ioan-Cristian | 2528 |
9 | GM | Arencibia Walter | 2526 | 0 | ½ - ½ | 0 | FM | Hamilton Robert | 2251 |
10 | Song Michael | 2242 | 0 | 0 - 1 | 0 | IM | Molner Mackenzie | 2501 | |
11 | IM | Hambleton Aman | 2480 | 0 | 1-0 | 0 | FM | Voskanyan Vahagn | 2241 |
12 | Kraiouchkine N | 2234 | 0 | 0 - 1 | 0 | GM | Roussel-Roozmon T | 2476 | |
13 | GM | Vera Reynaldo | 2462 | 0 | 1-0 | 0 | Villavieja Butch | 2211 | |
14 | WIM | Enkhtuul Altanulzii | 2202 | 0 | - - + | 0 | IM | Gerzhoy Leonid | 2462 |
15 | IM | Porper Edward | 2453 | 0 | 1-0 | 0 | Masse Hugues | 2187 | |
16 | Morin Yves | 2185 | 0 | 0 - 1 | 0 | GM | Perez Rodriguez Ll | 2427 | |
17 | FM | Oliva Castaneda | 2423 | 0 | 1-0 | 0 | Caire Francois | 2178 | |
18 | Bérubé Antoine | 2174 | 0 | 0 - 1 | 0 | IM | Kiewra Keaton F | 2422 | |
19 | IM | Panjwani Raja | 2409 | 0 | 1-0 | 0 | Ibrahim Anthony | 2161 | |
20 | Tomb Maroun | 2133 | 0 | 0 - 1 | 0 | IM | Cheng Bindi | 2406 | |
21 | FM | Ostrovskiy A | 2403 | 0 | 1-0 | 0 | Van Heirzeele Daniel | 2116 | |
22 | Chiku-Ratte | 2106 | 0 | 0 - 1 | 0 | IM | Wang Richard | 2377 | |
23 | IM | Perez Garcia | 2364 | 0 | 1-0 | 0 | Tessier-Desrosiers | 2106 | |
24 | Lo Ryan | 2068 | 0 | 0 - 1 | 0 | FM | Thavandiran Shiyam | 2338 | |
25 | FM | Jiang Louie | 2324 | 0 | 1-0 | 0 | Zhang Yuanchen | 2061 | |
26 | FM | Cao Jason | 2060 | 0 | 1-0 | 0 | FM | Shetty Atulya | 2314 |
27 | FM | Chandra Akshat | 2312 | 0 | 1-0 | 0 | Wan Kevin | 2006 |
Standings(Partial)
Rk. | Name | FED | Rtg | Prov | Pts | |
---|---|---|---|---|---|---|
1 | GM | Sokolov Ivan | NED | 2650 | 1 | |
2 | GM | Sulskis Sarunas | LTU | 2559 | 1 | |
3 | GM | Moradiabadi Elshan | IRI | 2551 | 1 | |
4 | GM | Chirila Ioan-Cristian | ROU | 2528 | 1 | |
5 | IM | Molner Mackenzie | USA | 2501 | 1 | |
6 | IM | Hambleton Aman | CAN | 2480 | ON | 1 |
7 | GM | Roussel-Roozmon Thomas | CAN | 2476 | QC | 1 |
8 | GM | Vera Reynaldo | CUB | 2462 | FO | 1 |
9 | IM | Gerzhoy Leonid | CAN | 2462 | ON | 1 |
IM | Porper Edward | CAN | 2453 | AB | 1 | |
GM | Perez Rodriguez Luis Manuel | CUB | 2427 | 1 | ||
FM | Oliva Castaneda Kevel | CUB | 2423 | FO | 1 | |
IM | Kiewra Keaton F | USA | 2422 | 1 | ||
IM | Panjwani Raja | CAN | 2409 | ON | 1 | |
IM | Cheng Bindi | CAN | 2406 | 1 | ||
FM | Ostrovskiy Aleksandr A | USA | 2403 | 1 | ||
IM | Wang Richard | CAN | 2377 | AB | 1 | |
IM | Perez Garcia Rodney Oscar | CUB | 2364 | 1 | ||
FM | Thavandiran Shiyam | CAN | 2338 | ON | 1 | |
FM | Jiang Louie | CAN | 2324 | QC | 1 | |
FM | Chandra Akshat | USA | 2312 | 1 | ||
IM | Calugar Arthur | CAN | 2282 | ON | 1 | |
Preotu Razvan | CAN | 2277 | ON | 1 | ||
FM | Cao Jason | CAN | 2060 | BC | 1 | |
25 | GM | Bruzon Batista Lazaro | CUB | 2689 | FO | 0.5 |
GM | Rozentalis Eduardas | LTU | 2619 | FO | 0.5 | |
GM | Arencibia Walter | CUB | 2526 | FO | 0.5 | |
Adithya B. | IND | 2301 | 0.5 | |||
FM | Rodriguez Eric | USA | 2290 | 0.5 | ||
FM | Hamilton Robert | CAN | 2251 | ON | 0.5 |
Here is GM Sokolov's rd1 game.
Kleinman,M (2298) - Sokolov,I (2650)
Spanish Breyer[C95]
COQ Invitational 2013 (1.2), 22.07.2013
Position 1
There seems to be nothing happening. What do you recommend for black?
There seems to be nothing happening. What do you recommend for black?
Black to Play
No comments:
Post a Comment