Canadian Results
Humphreys moves up to 3/6.
| Rk. | Name | FED | FIDE | Pts. | |
|---|---|---|---|---|---|
| 217 | FM | HUMPHREYS Michael | CAN | 2183 | 3 |
| 231 | FARINE Jonathan | CAN | 1886 | 3 | |
| 353 | FERREIRA Alex | CAN | 1981 | 1.5 | |
| 361 | ABBARIN Shabnam | CAN | 0 | 1.5 |
Overall Standings
GM Delchev is in a group of 5 players with 5.5/6 in first place.
| Rk. | Name | FED | FIDE | Pts. | |
|---|---|---|---|---|---|
| 1 | GM | RODSHTEIN Maxim | ISR | 2641 | 5.5 |
| 2 | GM | ITURRIZAGA Eduardo | VEN | 2642 | 5.5 |
| 3 | GM | NI Hua | CHN | 2661 | 5.5 |
| 4 | GM | GRANDA ZUNIGA Julio E | PER | 2679 | 5.5 |
| 5 | GM | DELCHEV Aleksander | BUL | 2614 | 5.5 |
| 6 | GM | VAZQUEZ IGARZA Renier | ESP | 2571 | 5 |
| 7 | GM | ZOLER Dan | ISR | 2538 | 5 |
| 8 | FM | FENOLLAR JORDA Manuel | ESP | 2397 | 5 |
| 9 | IM | NARODITSKY Daniel | USA | 2486 | 5 |
| 10 | GM | GOLOD Vitali | ISR | 2578 | 5 |
| 11 | GM | DE LA VILLA GARCIA Jesus Mari | ESP | 2472 | 5 |
| 12 | GM | CORI Jorge | PER | 2543 | 5 |
| 13 | IM | BURG Twan | NED | 2479 | 5 |
| 14 | GM | GOMEZ ESTEBAN Juan Mario | ESP | 2462 | 5 |
| 15 | WGM | CORI T. Deysi | PER | 2439 | 5 |
| 16 | IM | GUERRA MENDEZ Jose Angel | CUB | 2505 | 5 |
| 17 | GM | MOVSZISZIAN Karen | ARM | 2499 | 5 |
| 18 | GM | SHYAM Sundar M. | IND | 2505 | 5 |
| 19 | GM | CIFUENTES PARADA Roberto | ESP | 2464 | 5 |
| 20 | GM | VOCATURO Daniele | ITA | 2536 | 4.5 |
| 21 | IM | CASTELLANOS RODRIGUEZ Renier | ESP | 2504 | 4.5 |
| 22 | GM | GEORGIEV Kiril | BUL | 2636 | 4.5 |
| 23 | GM | KHARITONOV Alexandr | RUS | 2538 | 4.5 |
| 24 | GM | MOSKALENKO Viktor | ESP | 2529 | 4.5 |
| 25 | GM | ARIZMENDI MARTINEZ Julen Luis | ESP | 2580 | 4.5 |
| 26 | IM | FORCEN ESTEBAN Daniel | ESP | 2493 | 4.5 |
| 27 | GM | NAUMKIN Igor | RUS | 2443 | 4.5 |
| 28 | IM | BARRIA ZUNIGA Daniel | CHI | 2428 | 4.5 |
| 29 | IM | ROEDER Matthias | GER | 2408 | 4.5 |
| 30 | IM | BIOLEK Richard Jr. | CZE | 2399 | 4.5 |
| 31 | GM | STEINGRIMSSON Hedinn | ISL | 2557 | 4.5 |
| 32 | WGM | ARRIBAS ROBAINA Maritza | CUB | 2331 | 4.5 |
| 33 | IM | TAN Matthew | NED | 2435 | 4.5 |
| 34 | GM | DEL RIO DE ANGELIS Salvador G | ESP | 2505 | 4.5 |
| 35 | GM | ANTON GUIJARRO David | ESP | 2564 | 4.5 |
| 36 | GM | LALIC Bogdan | CRO | 2489 | 4.5 |
| 37 | GM | NISIPEANU Liviu-Dieter | ROU | 2670 | 4.5 |
| 38 | GM | BURMAKIN Vladimir | RUS | 2559 | 4.5 |
| 39 | WGM | KADZIOLKA Beata | POL | 2304 | 4.5 |
| 40 | GM | DEEPAN Chakkravarthy J. | IND | 2468 | 4.5 |
| 41 | SANZ RODERO Mikel | ESP | 2138 | 4.5 | |
| 42 | GM | KOMLJENOVIC Davorin | CRO | 2408 | 4.5 |
| 43 | FRASQUET SOLBES Elias | ESP | 2145 | 4.5 | |
| 44 | ARON Teh Eu Wen | MAS | 2145 | 4.5 | |
| 45 | FM | LILLO CASTANY Victor | ESP | 2328 | 4.5 |
| 46 | GM | UBILAVA Elizbar | ESP | 2490 | 4.5 |
| 47 | GM | NEELOTPAL Das | IND | 2445 | 4.5 |
| 48 | IM | MARTIN GONZALEZ Angel | ESP | 2361 | 4.5 |
| 49 | IM | CAMARENA GIMENEZ Rufino | ESP | 2359 | 4.5 |
| 50 | IM | BACHES GARCIA Guillermo | ESP | 2394 | 4.5 |
| 51 | BALLESTER LLAGARIA Luis Eduar | ESP | 2259 | 4.5 | |
| 52 | MENENDEZ REY Francisco Javier | ESP | 2269 | 4.5 |
Here is GM Golod's interesting Rd6 game.
Position 1
White has just taken a pawn with 18.Nxb5. What do you recommend for black?
Black(Golod) to Play
Position 1
White has just taken a pawn with 18.Nxb5. What do you recommend for black?
Black(Golod) to Play
18.Nxb5

No comments:
Post a Comment