Standings Rd3-Chess Results
GM Sambuev leads with 3/3 so far. He won a nice game against the solid Reti in round 2, playing against hanging pawns.
More About Montreal
Rg. | Name | FED | ELO | Points |
---|---|---|---|---|
1 | Sambuev Bator | CAN | 2562 | 3 |
2 | Qin Ziyi | CAN | 2333 | 2.5 |
Chiku-Ratte Olivier-Kenta | CAN | 2263 | 2.5 | |
Beaulieu Eric | CAN | 2252 | 2.5 | |
Masse Hugues | CAN | 2169 | 2.5 | |
6 | Hebert Jean | CAN | 2421 | 2 |
Kleinman Michael | CAN | 2292 | 2 | |
Nicula Marius | CAN | 2184 | 2 | |
Prahov Valentin | CAN | 2135 | 2 | |
Zhu Hong Rui | CAN | 2066 | 2 | |
11 | Ibrahim Anthony | CAN | 2157 | 1.5 |
Libersan Thierry | CAN | 2143 | 1.5 | |
Khashper Arkady | CAN | 2134 | 1.5 | |
Nikulich Oleksandr | CAN | 2117 | 1.5 | |
Trahan Daniel | CAN | 2115 | 1.5 | |
Cardona Misael | CAN | 2109 | 1.5 | |
Robichaud Louis | CAN | 2083 | 1.5 | |
Yu Zong Yang | CAN | 2070 | 1.5 | |
Lopez Linares Lizandro Fernand | CAN | 2059 | 1.5 | |
Le Duin Thierry | CAN | 2015 | 1.5 | |
Luo Zhao Yang | CAN | 1981 | 1.5 | |
Bouchard Jean-Marc | CAN | 1979 | 1.5 | |
Sprumont Oscar | CAN | 1964 | 1.5 | |
Barre Michel | CAN | 1956 | 1.5 | |
25 | Zhou Qiyu | CAN | 2007 | 1 |
Nunez Omar | CAN | 1993 | 1 | |
Cvetkovic Siméon | CAN | 1964 | 1 | |
Langlois-Remillard Alexis | CAN | 1941 | 1 | |
29 | Dumont Félix | CAN | 2144 | 0.5 |
Vidal Liewellyn | CAN | 2102 | 0.5 | |
Poulin Mathieu | CAN | 2080 | 0.5 | |
Corriveau Philippe | CAN | 2048 | 0.5 | |
Gueorguiev Valentin | CAN | 1887 | 0.5 | |
34 | Sarrazin-Gendron Roman | CAN | 2020 | 0 |
Nicula,Marius (2184) - Sambuev,Bator (2562)
Reti-Slav w/Bg4[D11]
Montreal op (2), 07.09.2013
Position 1
White wanted to chase off Be4 with the last move 29.f3. What do you recommend for black?
White wanted to chase off Be4 with the last move 29.f3. What do you recommend for black?
Black to Play
29.f3