Hambleton moves up to 6.5/9. Here are his results by round.
| Name | FIDE | FED | Pts. | Res. | ||
| 1 | WIM | Cordero Daniela | 2074 | BOL | 3.5 | w 1 |
| 2 | FM | Saavedra Carlos | 2179 | BOL | 4.5 | s 1 |
| 3 | FM | Cuellar Diego | 2323 | PER | 5 | w 1 |
| 4 | IM | Cornejo Max | 2380 | PER | 5.5 | s 0 |
| 5 | IM | Pacheco Marco | 2384 | PER | 5.5 | w 0 |
| 6 | FM | Lopez Mario Iver | 2197 | BOL | 5 | s 1 |
| 7 | FM | Principe Alexander | 2261 | PER | 5.5 | w ½ |
| 8 | IM | Ruiz C Joshua D | 2370 | COL | 5 | s 1 |
| 9 | FM | Gutierrez Carmelo | 2253 | PER | 5.5 | w 1 |
Standings
Granda Zuniga is again in the sole lead with 7.5/9. Lenderman(USA) has 6/9. Here he is with his friend/fans after getting his third GM norm.
Rk.
|
Name | FED | FIDE | Pts. | |
| 1 | GM | Granda Zuniga | PER | 2659 | 7.5 |
| 2 | GM | Ortiz | CUB | 2598 | 7 |
| 3 | GM | Bruzon | CUB | 2707 | 7 |
| 4 | GM | Iturrizaga Eduardo | VEN | 2655 | 7 |
| 5 | GM | Flores Diego | ARG | 2586 | 6.5 |
| 6 | IM | Sarkar Justin | USA | 2437 | 6.5 |
| 7 | GM | Bachmann Axel | PAR | 2531 | 6.5 |
| 8 | IM | Leiva Giuseppe | PER | 2388 | 6.5 |
| 9 | IM | Hambleton Aman | CAN | 2468 | 6.5 |
| 10 | GM | Vasquez Schroeder Rodrigo | CHI | 2554 | 6.5 |
| 11 | GM | Lenderman A | USA | 2585 | 6 |
| 12 | IM | Prasca Sosa Rafael | VEN | 2426 | 6 |
| 13 | GM | Cori Jorge | PER | 2546 | 6 |
| 14 | Martinez Ariel A. | BOL | 2203 | 6 | |
| 15 | WGM | Cori T. Deysi | PER | 2430 | 6 |
No comments:
Post a Comment