Michael Song leads with 4/5.
Michael Song
Photo Annex Chess Club
| Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Song,Michael | * | ½ | 1 | 1 | 1 | 1 | 4.5/5 | |||
| 2 | Sapozhnikov,Roman | 2411 | * | ½ | 1 | 0 | 1 | 1 | 3.5/5 | ||
| 3 | Plotkin,Victor | 2214 | ½ | * | 0 | 1 | 1 | 1 | 3.5/5 | ||
| 4 | Barron,Michael | 2179 | ½ | 1 | * | ½ | ½ | 2.5/4 | |||
| 5 | Birarov,Vladimir | 2166 | 0 | 0 | ½ | * | 1 | 1 | 2.5/5 | ||
| 6 | Humphreys,Michael | 2150 | 0 | 1 | 0 | ½ | * | 1.5/4 | |||
| 7 | Tonakanian,Stephan | 1939 | 0 | 0 | 0 | 0 | * | 0.0/4 | |||
| 8 | Yee,Lorne | 0 | 0 | 0 | 0 | * | 0.0/4 |

No comments:
Post a Comment