FM John C [Jack] Yoos won clear first with 5.5/6.
Event Report
'The 7th annual Grand Pacific Open took place on a gorgeous spring weekend. With temperatures of 20+ degrees it was definitely the place to be in Canada.
Jack Yoos coming off a disastrous BC Closed made sure to keep his street cred up by winning the main event with a convincing score of 5.5/6 including victories over several of his competitors for the title of BC champion.(more)'
Here are some of the fabulous pics from the FB album.
FM Jack Yoos getting his prize
FM Jack Yoos
Mark Dutton and two nice ladies
Playing hall action
More playing hall action
M.S. Lee on the right(I think)
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
---|---|---|---|---|---|---|---|---|---|---|
1 | FM John C [Jack] Yoos | 2355 | 64 | 18 | 3 | 4 | 8 | 10 | 5.5 | $1,150 |
2 | NM Alfred Pechisker | 2255 | 39 | 14 | -4 | 22 | 28 | 8 | 5 | 575 |
3 | NM Tanraj S Sohal | 2240 | 37 | 23 | -1 | 17 | 30 | 9 | 5 | 575 |
4 | WGM Katerina Rohonyan | 2347 | 48 | 30 | 2 | 1 | 9 | 5 | 4.5 | |
5 | Lucas Davies | 2233 | 56 | 38 | 11 | 28 | 29 | 4 | 4.5 | |
6 | FM Jason Cao | 2208 | 49 | 33 | 13 | 7 | -10 | 19 | 4.5 | |
7 | Alisher Sanetullaev | 2158 | 54 | 21 | 16 | -6 | 20 | 18 | 4.5 | |
8 | IM Lawrence Day | 2227 | 53 | 29 | 10 | 11 | -1 | -2 | 4 | |
9 | Jamin Gluckie | 2200 | 41 | 19 | 24 | 20 | 4 | -3 | 4 | |
10 | NM Butch Villavieja | 2294 | 42 | 22 | -8 | 15 | 6 | -1 | 4 | |
11 | NM Howard Wu | 2259 | 43 | 40 | 5 | -8 | 38 | 13 | 4 | |
12 | Janak Awatramani | 2240 | 47 | 24 | 15 | 14 | 16 | 29 | 4 | |
13 | Matthew Herdin | 2094 | 60 | 32 | -6 | 41 | 21 | 11 | 4 | |
14 | Jingzhou [Peter] Lai | 2029 | 66 | -2 | 59 | 12 | 31 | 32 | 4 | |
15 | John Doknjas | 2094 | 46 | 51 | 12 | -10 | 34 | 33 | 4 | |
16 | Jeremy Hui | 1936 | 51 | 45 | -7 | 58 | 12 | 30 | 4 | |
17 | Robert North | 1938 | -58 | 62 | 63 | -3 | 35 | 28 | 4 | |
18 | NM Georgi Kostadinov | 2136 | 44 | -1 | 49 | 31 | 26 | -7 | 3.5 | |
19 | Michael A Murray | 1921 | 57 | 9 | H--- | 25 | H--- | -6 | 3.5 | |
20 | David Kenney | 1905 | 45 | 46 | 27 | -9 | -7 | 41 | 3.5 | |
21 | Ross Richardson | 1810 | 25 | 7 | -30 | 27 | -13 | 40 | 3.5 | |
22 | Dan Erichsen | 2103 | 36 | -10 | 34 | -2 | 43 | 31 | 3.5 | |
23 | Darko Dimitrijevic | 2028 | 35 | -3 | 41 | 50 | -32 | 39 | 3.5 | |
24 | Ruining [Ray] Wu | 2019 | 59 | 12 | -9 | -26 | 44 | 43 | 3.5 | |
25 | NM Jason Kenney | 2226 | -21 | 54 | 42 | -19 | 39 | 47 | 3.5 | |
26 | Jofrel Landingin | 1856 | -32 | 35 | 60 | 24 | -18 | 38 | 3.5 | |
27 | Roy Imlach Yearwood | 2137 | H--- | 58 | -20 | -21 | 52 | 42 | 3.5 | |
28 | Ryan Lo | 2196 | 34 | 31 | 33 | 5 | -2 | -17 | 3 | |
29 | Benedict Daswani | 1983 | 50 | -8 | 52 | 32 | -5 | -12 | 3 | |
30 | WFM Chouchanik Airapetian | 2131 | 62 | -4 | 21 | 39 | -3 | -16 | 3 | |
31 | Pavel Trochtchanovitch | 1919 | 61 | 28 | 32 | 18 | 14 | -22 | 3 | |
32 | NM Harry Moore | 2245 | 26 | 13 | 31 | -29 | 23 | -14 | 3 | |
33 | Becca Lampman | 1931 | 55 | 6 | -28 | H--- | 36 | -15 | 3 | |
34 | Ken Forman | 1801 | -28 | 65 | -22 | 57 | -15 | 56 | 3 | |
35 | Lionel Han | 1630 | -23 | 26 | 43 | 37 | -17 | 49 | 3 | |
36 | Alex Y Lin | 1726 | -22 | -42 | 56 | 61 | -33 | 53 | 3 | |
37 | Joshua Doknjas | 1832 | -3 | 50 | 51 | -35 | 63 | 54 | 3 | |
38 | Lawrence Cohen | 1973 | 63 | -5 | 58 | 44 | -11 | -26 | 2.5 | |
39 | Alice Huanyi Xiao | 1859 | -2 | 66 | 40 | -30 | 25 | -23 | 2.5 | |
40 | NM Roger Patterson | 2100 | 52 | -11 | -39 | 46 | 42 | -21 | 2.5 | |
41 | Constantin Rotariu | 1803 | -9 | 57 | 23 | -13 | 51 | -20 | 2.5 | |
42 | Max Gedajlovic | 1892 | -10 | 36 | -25 | 59 | 40 | -27 | 2.5 | |
43 | Joe Roback | 1873 | -11 | 60 | 35 | 63 | 22 | -24 | 2.5 | |
44 | H G Pitre | 1755 | -18 | 64 | 55 | -38 | -24 | 58 | 2.5 | |
45 | Tian Tian Geng | 1454 | 20 | -16 | 47 | 52 | -56 | 60 | 2.5 | |
46 | Joanne Foote | 1697 | 15 | -20 | 64 | -40 | 55 | 61 | 2.5 | |
47 | George Kosinski | 1855 | -12 | -59 | 45 | 66 | 58 | -25 | 2.5 | |
48 | David Crook | 1894 | -4 | -52 | -61 | 62 | 66 | 50 | 2.5 | |
49 | Colin D Aykroyd | 1803 | -6 | 61 | -18 | 51 | 50 | -35 | 2 | |
50 | Robin Yu | 1619 | -29 | 37 | 53 | -23 | 49 | -48 | 2 | |
51 | Luke Pulfer | 1595 | 16 | -15 | 37 | 49 | -41 | 52 | 2 | |
52 | Deron Stewart | 1710 | -40 | 48 | -29 | 45 | -27 | 51 | 2 | |
53 | Christopher Baumgartner | 1829 | -8 | 55 | -50 | 60 | 57 | -36 | 2 | |
54 | Philip Harris | 1801 | -7 | -25 | 66 | 55 | 59 | -37 | 2 | |
55 | Jill Ding | 1518 | -33 | 53 | -44 | 54 | 46 | 59 | 2 | |
56 | Paul Leblanc | 1832 | -5 | -63 | -36 | 65 | 45 | -34 | 2 | |
57 | Adam Rahemtulla | 1504 | -19 | -41 | 62 | -34 | -53 | 63 | 2 | |
58 | Kai Richardson | 1605 | 17 | -27 | 38 | -16 | -47 | -44 | 1.5 | |
59 | Manuel Omana Escandor | 1622 | -24 | 47 | -14 | -42 | -54 | 55 | 1.5 | |
60 | Michael Su | 1637 | -13 | 43 | -26 | 53 | 61 | -45 | 1.5 | |
61 | Louis Lapi | 1496 | -31 | -49 | 48 | -36 | 60 | -46 | 1.5 | |
62 | Elroy Deimert | 1742 | -30 | -17 | -57 | 48 | -65 | 66 | 1.5 | |
63 | George Wesley Lundy III | 1607 | -38 | 56 | -17 | -43 | -37 | -57 | 1 | |
64 | Philip Allan | 1895 | -1 | 44 | 46 | U--- | U--- | U--- | 1 | |
65 | Li Geng | 1433 | U--- | -34 | U--- | -56 | 62 | U--- | 1 | |
66 | Polly P Wright | 1635 | -14 | -39 | 54 | -47 | -48 | -62 | 0.5 |
No comments:
Post a Comment