Here is a nice attack from Matt Nicholson, who won the under 2200 section with 4.5/5. Thanks to Nicholson who posted all his games on Chesstalk.
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
---|---|---|---|---|---|---|---|---|---|
1 | Matthew Nicholson | 2168 | W16 | W5 | D2 | W3 | W8 | 4.5 | 360 |
2 | Zehn Nasir | 2157 | W8 | W9 | D1 | W4 | D5 | 4 | 280 |
3 | Jonathan Yu | 2142 | W17 | H--- | W13 | L1 | W11 | 3.5 | 100 |
4 | Bill Evans | 1989 | W21 | W20 | D11 | L2 | W9 | 3.5 | 100 |
5 | Yinshi Li | 2086 | W7 | L1 | D12 | W13 | D2 | 3 | |
6 | Pi Nasir | 1914 | L20 | L8 | B--- | W17 | W12 | 3 | |
7 | Benjamin Blium | 1853 | L5 | D16 | H--- | W14 | W15 | 3 | |
8 | Ralph Deline | 1739 | L2 | W6 | W14 | W10 | L1 | 3 | |
9 | Leon Perelman | 2172 | W14 | L2 | W15 | D11 | L4 | 2.5 | |
10 | Daniel Zotkin | 1946 | D15 | D12 | W20 | L8 | D16 | 2.5 | |
11 | Eric Zechen Wang | 1846 | H--- | W18 | D4 | D9 | L3 | 2.5 | |
12 | Richard Chen | 1830 | H--- | D10 | D5 | W16 | L6 | 2.5 | |
13 | Wenyang Ming | 1767 | B--- | D15 | L3 | L5 | W19 | 2.5 | |
14 | Sergey Noritsyn | 2086 | L9 | W19 | L8 | L7 | B--- | 2 | |
15 | Emmanuel Cousin | 2062 | D10 | D13 | L9 | W19 | L7 | 2 | |
16 | Jeffrey Xu | 1972 | L1 | D7 | W21 | L12 | D10 | 2 | |
17 | Shafkat Ali | 1615 | L3 | H--- | H--- | L6 | W21 | 2 | |
18 | Sasha Chuchin | 1808 | H--- | L11 | L19 | B--- | U--- | 1.5 | |
19 | Jiaxin Liu | 1748 | H--- | L14 | W18 | L15 | L13 | 1.5 | |
20 | Derick Joshua Twesigye | 2164 | W6 | L4 | L10 | U--- | U--- | 1 | |
21 | Jeff Pancer | 1230 | L4 | H--- | L16 | H--- | L17 | 1 |
Nicholson,Matt (2168) - Yu,Jonathan (2142)
Bogo-Indian 4.Bd2
Qe7[E11]
Position 1
White has a strong buildup on the kingside. How should white continue the attack?
White has a strong buildup on the kingside. How should white continue the attack?
White to Play
23...Qd6
No comments:
Post a Comment