GM Sambuev lost to IM Noritsyn.
No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Sambuev Bator | 2696 | 1½ | 0 - 1 | 2 | IM | Noritsyn Nikolay | 2585 | 2 |
3 | IM | Samsonkin Artiom | 2564 | 1½ | 1-0 | 1½ | FM | Ochkoos Jura | 2301 | 8 |
10 | Ivanov Mike | 2258 | 1½ | 0 - 1 | 1½ | IM | Cheng Bindi | 2517 | 4 | |
19 | Song Guannan Terry | 2077 | 1½ | 0 - 1 | 1½ | Preotu Razvan | 2445 | 5 | ||
14 | WFM | Peng Jackie | 2194 | 1 | 1-0 | 1 | FM | Sapozhnikov Roman | 2411 | 6 |
16 | Olheiser Gordon | 2184 | 1 | 0 - 1 | 1 | FM | Plotkin Victor | 2390 | 7 | |
11 | Birarov Vladimir | 2242 | 1 | ½ - ½ | 1 | Noritsyn Sergey | 2043 | 20 | ||
13 | Bluvshtein Ilia | 2211 | 1 | 1-0 | 1 | Zhong Joey | 2027 | 21 | ||
12 | Filipovich David | 2228 | ½ | ½ - ½ | ½ | FM | Dougherty Michael | 2292 | 9 | |
15 | Plotkin Mark | 2193 | 0 | 1-0 | ½ | Brajkovic Nikola | 2114 | 17 | ||
22 | Wang Eric Zechen | 1905 | 0 | ½ - ½ | 0 | Li Yinshi | 2100 | 18 |
Rd3 Standings
IM Noritsyn Nikolay is in the clear lead with 3/3.
Rk. | Name | FED | Rtg | Prov | Pts. | |
---|---|---|---|---|---|---|
1 | IM | Noritsyn Nikolay | CAN | 2585 | ON | 3 |
2 | IM | Cheng Bindi | CAN | 2517 | ON | 2.5 |
3 | IM | Samsonkin Artiom | CAN | 2564 | ON | 2.5 |
Preotu Razvan | CAN | 2445 | ON | 2.5 | ||
5 | WFM | Peng Jackie | CAN | 2194 | ON | 2 |
6 | FM | Plotkin Victor | CAN | 2390 | ON | 2 |
7 | Bluvshtein Ilia | CAN | 2211 | ON | 2 | |
8 | GM | Sambuev Bator | CAN | 2696 | QC | 1.5 |
9 | Ivanov Mike | CAN | 2258 | ON | 1.5 | |
10 | Song Guannan Terry | CAN | 2077 | ON | 1.5 | |
11 | FM | Ochkoos Jura | CAN | 2301 | ON | 1.5 |
Birarov Vladimir | CAN | 2242 | ON | 1.5 | ||
13 | Noritsyn Sergey | CAN | 2043 | ON | 1.5 | |
14 | FM | Sapozhnikov Roman | CAN | 2411 | ON | 1 |
15 | Olheiser Gordon | CAN | 2184 | ON | 1 | |
16 | Zhong Joey | CAN | 2027 | ON | 1 | |
17 | Filipovich David | CAN | 2228 | ON | 1 | |
18 | FM | Dougherty Michael | CAN | 2292 | ON | 1 |
19 | Plotkin Mark | CAN | 2193 | ON | 1 | |
20 | Brajkovic Nikola | CAN | 2114 | ON | 0.5 | |
21 | Li Yinshi | CAN | 2100 | ON | 0.5 | |
22 | Wang Eric Zechen | CAN | 1905 | ON | 0.5 |
No comments:
Post a Comment