TWIC is the work of Mark Crowther
Philadelphia Open 2013 Results
IM Cheng,B 5.5
IM Hambleton,A 5.5
Song Michael 4.5
Report by ChessDom
The big winner, GM Fidel Corrales Jimenez
The 7th Annual Philadelphia Open was held over the Easter week from March 27-31, 2013, at the upscale, luxury Loews Philadelphia Hotel, Philadelphia, Pennsylvania.
Cuban GM Fidel Corrales Jimenez and IM Daniel Naroditsky finished at the top of the Open Section with 7/9. Both players led from the front, each winning 5 games and drawing 4.
Corrales Jimenez collected $4,827 for his efforts, which included the 1st place bonus by virtue of having a better tie-break score while Naroditsky collected $4,658. Naroditsky’s score was also good enough for a GM norm.
IM norms were scored by FM Adarsh Jayakumar, FM Jeffery Xiong, FM Arthur Shen and Adithya Balasubramanian.
1. GM Fidel Corrales Jimenez 2601 CUB ($4827) and IM Daniel A Naroditsky 2472 CA ($4658) – 7.0
3-6. GM Magesh Panchanathan 2579 IND, GM Mikheil Kekelidze 2488 GEO, GM Alexander Fishbein 2504 NJ and GM Alexander Shabalov 2550 PA – 6.5 ($953)
7-11. GM Zviad Izoria 2583 NY, ($402), IM Darwin Yang 2486 TX ($402), FM Adarsh Jayakumar 2294 IL ($1694), GM Giorgi Margvelashvili 2565 GEO ($402) and IM Milos M Pavlovic 2482 SRB ($402) – 6.0
12-17. FM Jeffery Xiong 2330 TX ($282), IM Aman Hambleton 2463 CAN, FM Arthur Shen 2227 NJ ($282), Adithya Balasubramanian 2253 IND ($282), GM Aleksandr Lenderman 2601 NY and IM Bindi Cheng 2409 CAN – 5.5 etc (71 players)
Final Standings
# | Name | FIDE | FED/State | Total |
---|---|---|---|---|
1 | GM Fidel C. Jimenez | 2601 | CUB | 7 |
2 | IM Daniel A Naroditsky | 2472 | CA | 7 |
3 | GM Magesh Panchanathan | 2579 | IND | 6.5 |
4 | GM Mikheil Kekelidze | 2488 | GEO | 6.5 |
5 | GM Alexander Fishbein | 2504 | NJ | 6.5 |
6 | GM Alexander Shabalov | 2550 | PA | 6.5 |
7 | GM Zviad Izoria | 2583 | NY | 6 |
8 | IM Darwin Yang | 2486 | TX | 6 |
9 | FM Adarsh Jayakumar | 2294 | IL | 6 |
10 | GM Giorgi Margvelashvili | 2565 | GEO | 6 |
11 | IM Milos M Pavlovic | 2482 | SRB | 6 |
12 | FM Jeffery Xiong | 2330 | TX | 5.5 |
13 | IM Aman Hambleton | 2463 | CAN | 5.5 |
14 | FM Arthur Shen | 2227 | NJ | 5.5 |
15 | Adithya Balasubramanian | 2253 | IND | 5.5 |
16 | GM Aleksandr Lenderman | 2601 | NY | 5.5 |
17 | IM Bindi Cheng | 2409 | CAN | 5.5 |
18 | FM Aleksandr Ostrovskiy | 2379 | NY | 5 |
19 | Robert M Perez | 2361 | FL | 5 |
20 | GM Boris Kreiman | 2482 | NY | 5 |
21 | FM Thomas Bartell | 2381 | PA | 5 |
22 | WGM Tatev Abrahamyan | 2300 | CA | 5 |
23 | Alexander Ross Katz | 2254 | NJ | 5 |
24 | IM Lorin A R D’Costa | 2416 | ENG | 4.5 |
25 | IM David Vigorito | 2437 | MA | 4.5 |
26 | Safal Bora | 2140 | MI | 4.5 |
27 | FM Seth Homa | 2307 | MI | 4.5 |
28 | FM Akshat Chandra | 2265 | NJ | 4.5 |
29 | Alexander B King | 2244 | NY | 4.5 |
30 | IM Bryan G Smith | 2460 | PA | 4.5 |
31 | FM John Daniel Bryant | 2454 | CA | 4.5 |
32 | Kevin Wang | 2276 | MD | 4.5 |
33 | IM James A Rizzitano | 2322 | MA | 4.5 |
34 | Kevin Mo | 2282 | PA | 4.5 |
35 | Michael Song | 2189 | CAN | 4.5 |
36 | Benjamin Coraretti | 2123 | NM | 4.5 |
37 | Justus D Williams | 2188 | NY | 4.5 |
38 | Alex Barnett | 2214 | MD | 4.5 |
No comments:
Post a Comment