Results and Standings-Official Site
GM Banikas took clear first with 7.5/9. GM Sambuev finished with 5.5/9.
GM Sambuev
Photo-Official Site Gallery
Standings
Rk. | Name | FED | Rtg | Pts. | |
---|---|---|---|---|---|
1 | GM | BANIKAS HRISTOS | GRE | 2618 | 7.5 |
2 | GM | PAPAIOANNOU IOANNIS | GRE | 2624 | 7 |
3 | GM | HALKIAS STELIOS | GRE | 2567 | 7 |
4 | GM | FEDORCHUK SERGEY A. | UKR | 2669 | 7 |
5 | GM | VIDIT SANTOSH GUJRATHI | IND | 2563 | 6.5 |
6 | GM | KOTRONIAS VASILIOS | GRE | 2578 | 6.5 |
7 | GM | PAVLOVIC MILOS | SRB | 2511 | 6.5 |
8 | GM | NIKOLAIDIS IOANNIS | GRE | 2570 | 6.5 |
9 | IM | MOUTOUSIS KONSTANTINOS | GRE | 2400 | 6 |
10 | KOURKOULOS-ARDITIS STAMATIS | GRE | 2203 | 6 | |
11 | ZYGOURIS HRISTOS | GRE | 2220 | 6 | |
12 | IM | DEBASHIS DAS | IND | 2495 | 6 |
13 | MARTINS DAVID PIRES TAVARES | POR | 2179 | 6 | |
14 | KELIRES ANDREAS | CYP | 2075 | 5.5 | |
15 | IM | ASHWIN JAYARAM | IND | 2478 | 5.5 |
16 | GM | SAMBUEV BATOR | CAN | 2524 | 5.5 |
17 | NAOUM SPYRIDON | GRE | 2186 | 5.5 | |
18 | KRISHNA C.R.G. | IND | 2339 | 5.5 | |
19 | GM | KARPATCHEV ALEKSANDR | RUS | 2475 | 5.5 |
20 | PAPASIMAKOPOULOS ALEXANDROS | GRE | 2271 | 5.5 | |
21 | TSOLAKIDOU STAVROULA | GRE | 1986 | 5.5 | |
22 | TOTH ALEKSANDAR | SRB | 2330 | 5.5 | |
23 | SIRIGOS NIKOLAOS | GRE | 2216 | 5.5 | |
24 | ARGIROUDIS STAMATIS | GRE | 2351 | 5.5 |
No comments:
Post a Comment