Results and Standings-Official Site
GMs BANIKAS, HALKIAS and FEDORCHUK share the lead with 6/7. GM Banikas beat GM Sambuev to take a share of the lead. GM Sambuev now has 5/7.
GM Sambuev
Photo-Official Site Gallery
Standings
GMs BANIKAS, HALKIAS and FEDORCHUK share the lead with 6/7.
Rk. | Name | FED | Rtg | Pts. | |
---|---|---|---|---|---|
1 | GM | BANIKAS HRISTOS | GRE | 2618 | 6 |
2 | GM | HALKIAS STELIOS | GRE | 2567 | 6 |
3 | GM | FEDORCHUK SERGEY A. | UKR | 2669 | 6 |
4 | GM | PAPAIOANNOU IOANNIS | GRE | 2624 | 5.5 |
5 | GM | VIDIT SANTOSH GUJRATHI | IND | 2563 | 5.5 |
6 | IM | MOUTOUSIS KONSTANTINOS | GRE | 2400 | 5 |
7 | GM | KOTRONIAS VASILIOS | GRE | 2578 | 5 |
8 | KOURKOULOS-ARDITIS STAMATIS | GRE | 2203 | 5 | |
9 | GM | SAMBUEV BATOR | CAN | 2524 | 5 |
10 | IM | DEBASHIS DAS | IND | 2495 | 5 |
11 | GM | PAVLOVIC MILOS | SRB | 2511 | 5 |
12 | GM | NIKOLAIDIS IOANNIS | GRE | 2570 | 5 |
13 | SIRIGOS NIKOLAOS | GRE | 2216 | 5 | |
14 | KELIRES ANDREAS | CYP | 2075 | 4.5 | |
15 | IM | NESTOROVIC NIKOLA | SRB | 2462 | 4.5 |
16 | IM | ASHWIN JAYARAM | IND | 2478 | 4.5 |
17 | GM | KARPATCHEV ALEKSANDR | RUS | 2475 | 4.5 |
18 | TSOLAKIDOU STAVROULA | GRE | 1986 | 4.5 | |
19 | PAPASIMAKOPOULOS ALEXANDROS | GRE | 2271 | 4.5 | |
20 | SIDIROPOULOS NIKOLAOS | GRE | 2106 | 4.5 | |
21 | TOTH ALEKSANDAR | SRB | 2330 | 4.5 | |
22 | PAPAKONSTANTINOU DIMITRIOS | GRE | 1860 | 4.5 |
Results Rd7
GM Banikas beat GM Sambuev to take a share of the lead.
GM Banikas beat GM Sambuev to take a share of the lead.
Bo. | Name | Rtg | Pts. | Result | Name | Rtg | ||
---|---|---|---|---|---|---|---|---|
1 | GM | PAPAIOANNOU IOANNIS | 2624 | 5 | ½ - ½ | GM | HALKIAS STELIOS | 2567 |
2 | GM | FEDORCHUK SERGEY A. | 2669 | 5 | 1-0 | IM | MOUTOUSIS K | 2400 |
3 | GM | BANIKAS HRISTOS | 2618 | 5 | 1-0 | GM | SAMBUEV BATOR | 2524 |
4 | IM | DEBASHIS DAS | 2495 | 4½ | ½ - ½ | GM | KOTRONIAS VASILIOS | 2578 |
5 | GM | VIDIT SANTOSH GUJRATHI | 2563 | 4½ | 1-0 | GM | KARPATCHEV A | 2475 |
6 | ANAGNOSTOPOULOS K | 2097 | 4 | 0 - 1 | GM | NIKOLAIDIS IOANNIS | 2570 | |
7 | NAOUM SPYRIDON | 2186 | 4 | 0 - 1 | GM | PAVLOVIC MILOS | 2511 | |
8 | IM | ASHWIN JAYARAM | 2478 | 4 | ½ - ½ | KELIRES ANDREAS | 2075 | |
9 | KOURKOULOS-ARDITIS S | 2203 | 4 | 1-0 | KRISHNA C.R.G. | 2339 | ||
10 | PAPASIMAKOPOULOS A | 2271 | 4 | ½ - ½ | PAPAKONSTANTINOU D | 1860 | ||
11 | SIRIGOS NIKOLAOS | 2216 | 4 | 1-0 | TSAKNAKIS ZISIS | 1793 | ||
12 | TOTH ALEKSANDAR | 2330 | 3½ | 1-0 | TSEKMES DIMITRIOS | 1825 | ||
13 | IM | NESTOROVIC NIKOLA | 2462 | 3½ | 1-0 | SIMEONIDIS IOANNIS | 2226 |
No comments:
Post a Comment