15th Sants Open 2013
Vocaturo; Filippov; Esen and Aloma share the lead with 4/4. Canadians are not far behind, GM Hansen 3/4 and IM Hambleton 3/4; GM Spraggett 2.5/4.
Background-Sants Open 2012:
Here is Hansen's rd2 victory
Hansen,Eric (2584) - Nordenbaek,J (2252)
Sicilian 3.Bb5 g6[B31]
15th Sants Open 2013
Barcelona ESP (2.6), 24.08.2013
Position 1
White had achieved nothing special so far. What do you recommend for white now?
White to Play
34..Be6
Rk. | Name | FED | Rtg | Pts. | |
---|---|---|---|---|---|
1 | GM | Vocaturo Daniele | ITA | 2549 | 4 |
2 | GM | Filippov Anton | UZB | 2630 | 4 |
GM | Esen Baris | TUR | 2559 | 4 | |
4 | IM | Aloma Vidal Robert | ESP | 2410 | 4 |
5 | GM | Iturrizaga Eduardo | VEN | 2660 | 3.5 |
6 | IM | Huerga Leache Mikel | ESP | 2433 | 3.5 |
7 | GM | Kulaots Kaido | EST | 2581 | 3.5 |
GM | Hillarp Persson Tiger | SWE | 2529 | 3.5 | |
IM | Guerra Mendez Jose Angel | CUB | 2516 | 3.5 | |
GM | Munoz Pantoja Miguel | ESP | 2456 | 3.5 | |
IM | Prasca Sosa Rafael | VEN | 2426 | 3.5 | |
12 | GM | Aroshidze Levan | GEO | 2565 | 3.5 |
13 | FM | Colon Garcia Enrique | ESP | 2380 | 3.5 |
14 | GM | Alsina Leal Daniel | ESP | 2538 | 3.5 |
15 | GM | Bruzon Batista Lazaro | CUB | 2698 | 3.5 |
16 | GM | Cori Jorge | PER | 2569 | 3.5 |
GM | Burmakin Vladimir | RUS | 2565 | 3.5 | |
18 | FM | Pile Richard | FRA | 2375 | 3.5 |
19 | GM | Gustafsson Jan | GER | 2619 | 3.5 |
IM | Valdes Romero Leonardo | CRC | 2440 | 3.5 | |
21 | IM | Pardo Simon David | ESP | 2441 | 3.5 |
22 | GM | Adhiban B. | IND | 2567 | 3.5 |
23 | GM | Ortiz Suarez Isan Reynaldo | CUB | 2609 | 3.5 |
IM | Kjartansson Gudmundur | ISL | 2434 | 3.5 | |
25 | IM | Firat Burak | TUR | 2416 | 3.5 |
26 | IM | Gascon Jose Rafael | VEN | 2268 | 3.5 |
27 | GM | Hansen Eric | CAN | 2584 | 3 |
28 | Diaz Velandia Jose Manuel | VEN | 2284 | 3 | |
29 | WIM | Castrillon Gomez Melissa | COL | 2146 | 3 |
30 | GM | Cabrera Alexis | ESP | 2544 | 3 |
IM | Bailet Pierre | FRA | 2474 | 3 | |
IM | Kalegin Evgenij | RUS | 2417 | 3 | |
33 | FM | Sanchez Ibern Marc | ESP | 2407 | 3 |
34 | GM | Vila Gazquez Xavier | ESP | 2461 | 3 |
35 | IM | Perpinya Rofes Lluis Maria | ESP | 2403 | 3 |
36 | FM | Gomez Jurado Luis Alberto | ESP | 2297 | 3 |
37 | IM | Lorenzo De La Riva Lazaro | ESP | 2449 | 3 |
38 | GM | Cruz Cristhian | PER | 2498 | 3 |
39 | FM | Santos Latasa Jaime | ESP | 2436 | 3 |
40 | WGM | Goryachkina Aleksandra | RUS | 2409 | 3 |
Sturt Raven M | USA | 2310 | 3 | ||
42 | IM | Pulvett Daniel | VEN | 2415 | 3 |
43 | FM | Vittorino Carlo Giovanni | COL | 2296 | 3 |
44 | IM | Wehmeier Stefan Dr. | GER | 2433 | 3 |
45 | MK | Benet Catala Antonio | ESP | 2228 | 3 |
46 | Timmermans Mark | NED | 2287 | 3 | |
47 | IM | Vidarte Morales Arturo | ESP | 2351 | 3 |
48 | IM | Gual Pascual Antonio | ESP | 2468 | 3 |
IM | Brochet Philippe | FRA | 2414 | 3 | |
50 | Lemeaux David | FRA | 2270 | 3 | |
51 | FM | Erwich Frank | NED | 2337 | 3 |
Nordenbaek Jan | DEN | 2252 | 3 | ||
53 | FM | Malloni Marcello | ITA | 2358 | 3 |
54 | FM | Jaksland Tim | DEN | 2297 | 3 |
55 | Ballester Llagaria Luis Eduar | ESP | 2264 | 3 | |
56 | IM | Vehi Bach Victor Manuel | ESP | 2307 | 3 |
57 | FM | Hernando Rodrigo Julio Antoni | ESP | 2327 | 3 |
58 | IM | Hambleton Aman | CAN | 2500 | 3 |
59 | Entem Alan | FRA | 2179 | 3 | |
60 | Murtuzov Rauf | AZE | 2067 | 3 | |
61 | IM | D`costa Lorin A R | ENG | 2408 | 3 |
62 | Alanic Xavier | FRA | 2260 | 3 | |
63 | FM | Delaney John | IRL | 2248 | 3 |
No comments:
Post a Comment