GM Sambuev beat Morozevich.
GM Hansen lost to Malakhov.
GM Hansen
Promo Video
Brief Interviews
Aronian(ARM)-Markov(KGZ)
Bjelobrk(AUS)-Grischuk(RUS)
Promo Video
Brief Interviews
Aronian(ARM)-Markov(KGZ)
Bjelobrk(AUS)-Grischuk(RUS)
#. | Player | Fed | FIDE | Res | Player | Fed | FIDE |
---|---|---|---|---|---|---|---|
1 | Aronian, Levon | ARM | 2813 | 1-0 | Markov, Mikhail | KGZ | 2304 |
2 | G., Akash | IND | 2340 | 0-1 | Caruana, Fabiano | ITA | 2796 |
3 | Kramnik, Vladimir | RUS | 2784 | 1-0 | Bwalya, Gillan | ZAM | 2341 |
4 | Bjelobrk, Igor | AUS | 2341 | 0-1 | Grischuk, Alex. | RUS | 2785 |
5 | Karjakin, Sergey | RUS | 2772 | 1-0 | Ali, Sebbar | MAR | 2371 |
6 | Cori T., Deysi | PER | 2434 | 0-1 | Nakamura, Hikaru | USA | 2772 |
7 | Gelfand, Boris | ISR | 2764 | 1-0 | Rahman, Ziaur | BAN | 2470 |
8 | Lou, Yiping | CHN | 2484 | 0.5-0.5 | Kamsky, Gata | USA | 2741 |
9 | Mamedyarov, S. | AZE | 2775 | 1-0 | Shoker, Samy | EGY | 2489 |
10 | El Gindy, Essam | EGY | 2487 | 0-1 | Dominguez, Leinier | CUB | 2757 |
11 | Ponomariov, R. | UKR | 2756 | 1-0 | Hansen, Torbjorn | NOR | 2492 |
12 | Liu, Qingnan | CHN | 2500 | 0.5-0.5 | Wang, Hao | CHN | 2747 |
13 | Svidler, Peter | RUS | 2746 | 1-0 | Ushenina, Anna | UKR | 2500 |
14 | Wan, Yunguo | CHN | 2512 | 0.5-0.5 | Adams, Michael | ENG | 2740 |
15 | Leko, Peter | HUN | 2744 | 1-0 | Johannessen, Leif | NOR | 2519 |
16 | Sambuev, Bator | CAN | 2524 | 1-0 | Morozevich, Alex. | RUS | 2739 |
17 | Vitiugov, Nikita | RUS | 2719 | 1-0 | Holt, Conrad | USA | 2539 |
18 | Salem, Saleh | UAE | 2556 | 0-1 | Giri, Anish | NED | 2737 |
19 | Ivanchuk, Vassily | UKR | 2731 | 0.5-0.5 | Duda, Jan | POL | 2534 |
20 | Cori, Jorge | PER | 2569 | 0.5-0.5 | Radjabov, Teimour | AZE | 2733 |
21 | Andreikin, Dmitry | RUS | 2716 | 0.5-0.5 | Darini, Pouria | IRI | 2535 |
22 | Durarbayli, Vasif | AZE | 2567 | 0.5-0.5 | Korobov, Anton | UKR | 2720 |
23 | Vachier-L., M. | FRA | 2719 | 1-0 | Shabalov, Alex. | USA | 2546 |
24 | Wei, Yi | CHN | 2551 | 0.5-0.5 | Nepomniachtchi, I. | RUS | 2723 |
25 | Navara, David | CZE | 2715 | 1-0 | Mareco, Sandro | ARG | 2561 |
26 | Agdestein, Simen | NOR | 2567 | 0-1 | Bacrot, Etienne | FRA | 2714 |
27 | Alekseev, Evgeny | RUS | 2710 | 0.5-0.5 | Adhiban, B. | IND | 2567 |
28 | Paragua, Mark | PHI | 2565 | 0-1 | Jakovenko, Dmitry | RUS | 2724 |
29 | Le, Quang Liem | VIE | 2702 | 1-0 | Barbosa, Oliver | PHI | 2571 |
30 | Kaidanov, Gregory | USA | 2574 | 0-1 | Areshchenko, Alex. | UKR | 2709 |
31 | Malakhov, Vladimir | RUS | 2707 | 1-0 | Hansen, Eric | CAN | 2584 |
32 | Ramirez, Alejandro | USA | 2588 | 0.5-0.5 | Tomashevsky, E. | RUS | 2706 |
33 | So, Wesley | PHI | 2710 | 1-0 | Ipatov, Alexander | TUR | 2584 |
34 | Christiansen, Larry | USA | 2584 | 0-1 | Fressinet, Laurent | FRA | 2708 |
35 | Riazantsev, Alex. | RUS | 2700 | 0.5-0.5 | Felgaer, Ruben | ARG | 2586 |
36 | Flores, Diego | ARG | 2578 | 0-1 | Vallejo, Francisco | ESP | 2706 |
37 | Eljanov, Pavel | UKR | 2702 | 0.5-0.5 | Brunello, Sabino | ITA | 2607 |
38 | Fier, Alexandr | BRA | 2595 | 0.5-0.5 | Wojtaszek, Rad. | POL | 2701 |
39 | Moiseenko, Alex. | UKR | 2699 | 1-0 | Adly, Ahmed | EGY | 2594 |
40 | Hammer, Jon L. | NOR | 2605 | 0.5-0.5 | Movsesian, Sergei | ARM | 2699 |
41 | Shirov, Alexei | LAT | 2696 | 0.5-0.5 | Hou, Yifan | CHN | 2609 |
42 | Ortiz, Isan | CUB | 2609 | 1-0 | Polgar, Judit | HUN | 2696 |
43 | Jobava, Baadur | GEO | 2696 | 1-0 | Kravtsiv, Martyn | UKR | 2607 |
44 | Nguyen, Ngoc | VIE | 2625 | 1-0 | Akopian, Vladimir | ARM | 2691 |
45 | Bruzon, Lazaro | CUB | 2698 | 0.5-0.5 | Najer, Evgeniy | RUS | 2626 |
46 | Robson, Ray | USA | 2623 | 1-0 | Volokitin, Andrei | UKR | 2688 |
47 | Li, Chao b | CHN | 2693 | 0.5-0.5 | Postny, Evgeny | ISR | 2628 |
48 | Popov, Ivan | RUS | 2644 | 1-0 | Ragger, Markus | AUT | 2680 |
49 | Inarkiev, Ernesto | RUS | 2693 | 0.5-0.5 | Leitao, Rafael | BRA | 2632 |
50 | Melkumyan, Hrant | ARM | 2632 | 0.5-0.5 | Granda, Julio | PER | 2664 |
51 | Kryvoruchko, Y. | UKR | 2678 | 0-1 | Negi, Parimarjan | IND | 2643 |
52 | Hracek, Zbynek | CZE | 2635 | 0.5-0.5 | Bologan, Viktor | MDA | 2672 |
53 | Dreev, Aleksey | RUS | 2668 | 0.5-0.5 | Azarov, Sergei | BLR | 2636 |
54 | Dubov, Daniil | RUS | 2624 | 1-0 | Fedorchuk, Sergey | UKR | 2669 |
55 | Onischuk, Alex. | USA | 2667 | 1-0 | Iturrizaga, Eduardo | VEN | 2660 |
56 | Smeets, Jan | NED | 2643 | 0.5-0.5 | Matlakov, Maxim | RUS | 2676 |
57 | Shimanov, Alek. | RUS | 2623 | 0.5-0.5 | Jones, Gawain C B | ENG | 2645 |
58 | Filippov, Anton | UZB | 2630 | 0.5-0.5 | Romanov, Evgeny | RUS | 2651 |
59 | Safarli, Eltaj | AZE | 2660 | 0-1 | Amin, Bassem | EGY | 2652 |
60 | Lupulescu, Const. | ROU | 2634 | 0.5-0.5 | Sasikiran, Krishnan | IND | 2660 |
61 | Zvjaginsev, Vadim | RUS | 2659 | 0.5-0.5 | Swiercz, Dariusz | POL | 2654 |
62 | Kobalia, Mikhail | RUS | 2651 | 0.5-0.5 | Khismatullin, Denis | RUS | 2653 |
63 | Yu, Yangyi | CHN | 2662 | 0.5-0.5 | Beliavsky, Alex. | SLO | 2651 |
64 | Istratescu, A. | FRA | 2646 | 0-1 | Lysyj, Igor | RUS | 2648 |
Here is GM Sambuev's key rd1 victory.
Sambuev introduced the novelty 12.h4!? and got an interesting position with an exchange sacrifice. However, Black defended well and gained the upper hand.
Sambuev,Bator (2524) - Morozevich,Alexander (2739)
Grunfeld Exchange 7.Bc4 Smyslov[D87]
FIDE World Cup 2013
Tromso NOR (1.16), 11.08.2013
Position 1
The position is tense. What do you recommend for black?
The position is tense. What do you recommend for black?
Here is GM Hansen's game.
Hansen had a promising middlegame going but chose an ineffective way to break the kingside down which give white time to offer a queen trade. The ending was a case of three pawns being more valuable than a bishop.
Malakhov,Vladimir (2707) - Hansen,Eric (2584)
Reti vs Grunfeld[A05]
FIDE World Cup 2013
No comments:
Post a Comment