IM Hambleton lost in rd5 and has at 4/5. Oussedik has 2.5/5.
IM Hambleton(front left)
Photo-Gallery Rds 3-5
Youngsters in action
Photo-Gallery
| Rk. | Name | FED | Rtg | Pts. | |
|---|---|---|---|---|---|
| 1 | IM | Dvirnyy Danyyil | ITA | 2540 | 5 |
| 2 | IM | D'amore Carlo | ITA | 2485 | 4.5 |
| 3 | IM | Hambleton Aman | CAN | 2461 | 4 |
| 4 | IM | Pancevski Filip | MKD | 2513 | 4 |
| 5 | GM | Sundararajan Kidambi | IND | 2428 | 4 |
| 6 | IM | Tania Sachdev | IND | 2408 | 4 |
| 7 | Albano Marco | ITA | 2256 | 3.5 | |
| 8 | FM | Boscolo Federico | ITA | 2314 | 3.5 |
| 9 | GM | Lazic Miroljub | SRB | 2467 | 3.5 |
| 10 | IM | Borgo Giulio | ITA | 2378 | 3.5 |
| 11 | IM | Valsecchi Alessio | ITA | 2422 | 3.5 |
| 12 | GM | Naumkin Igor | RUS | 2457 | 3.5 |
| 13 | FM | Rambaldi Francesco | ITA | 2340 | 3.5 |
| 14 | FM | Altini Nicola | ITA | 2323 | 3.5 |
| 15 | IM | Laketic Gojko | SRB | 2410 | 3.5 |
| 16 | GM | Garcia Palermo Carlos | ITA | 2468 | 3.5 |
| 17 | GM | Horvath Csaba | HUN | 2516 | 3 |
| 18 | GM | Moskalenko Viktor | ESP | 2536 | 3 |
| 19 | Dobboletta Alex | ITA | 1978 | 3 | |
| 20 | GM | Levin Felix | GER | 2497 | 3 |
| 21 | FM | Cocchi Andrea | ITA | 2304 | 3 |
| 22 | Sardo Gabriele | ITA | 2208 | 3 | |
| 23 | IM | Codenotti Marco | ITA | 2390 | 3 |
| 24 | WFM | Vargas Gabriela | PAR | 2099 | 3 |
| 25 | Rorato Renzo | ITA | 2015 | 3 | |
| 26 | Santagati Alessandro | ITA | 2216 | 3 | |
| 27 | Messina Roberta | ITA | 2020 | 3 | |
| 28 | IM | Vezzosi Paolo | ITA | 2274 | 3 |
| 29 | IM | Bruno Fabio | ITA | 2422 | 2.5 |
| 30 | IM | Medancic Rikard | CRO | 2238 | 2.5 |
| 31 | Oussedik Elias | CAN | 2058 | 2.5 | |
| 32 | FM | Ceschia Ivano | ITA | 2235 | 2.5 |
| 33 | Rothebarth Ana Vitoria De Pau | BRA | 2006 | 2.5 | |
| 34 | IM | Saravanan V. | IND | 2371 | 2.5 |
| 35 | Tonon Alessandro | ITA | 2218 | 2.5 | |
| 36 | Capaliku Aleks | ITA | 2134 | 2.5 | |
| 37 | Brociner Beniamino | ITA | 2014 | 2.5 | |
| 38 | Basso Pier Luigi | ITA | 2231 | 2.5 | |
| 39 | Petrone Gianmario | ITA | 1956 | 2.5 | |
| 40 | Gregori Giacomo | ITA | 2025 | 2.5 | |
| 41 | Laco Giuseppe | ITA | 2061 | 2.5 | |
| 42 | WFM | Gutierrez Leonela | VEN | 2090 | 2.5 |
| 43 | Teutsch Alexander | ITA | 2141 | 2.5 |

No comments:
Post a Comment