Hamblteton will have black against GM Bauer next round.
Hambelton Results by Round
Hambleton beat GM Le Roux in rd5.
| Rd. | Bo. | SNo | Name | Rtg | FED | Pts. | Res. | |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 26 | Nickel Arno | 2082 | GER | 3 | w 1 | |
| 2 | 4 | 18 | CM | Barletta Mauro | 2212 | ITA | 2.5 | s 1 |
| 3 | 3 | 43 | Rab Assif | 1781 | SUI | 3 | w 1 | |
| 4 | 1 | 2 | GM | Cornette Matthieu | 2578 | FRA | 5.5 | s 0 |
| 5 | 4 | 20 | Skouvaklis Alexis | 2166 | SUI | 3 | w 1 | |
| 6 | 2 | 3 | GM | Le Roux Jean-Pierre | 2576 | FRA | 4 | w 1 |
| 7 | 2 | 1 | GM | Bauer Christian | 2637 | FRA | 5 | s |
Overall Sandings
GM Cornette is in sole first 5.5/6 with IM Hambleton and and GM Bauer equal second at 5/6.
| Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
|---|---|---|---|---|---|---|---|---|
| 1 | GM | Cornette Matthieu | FRA | 2578 | 5.5 | 20.5 | 27.5 | 2769 |
| 2 | GM | Bauer Christian | FRA | 2637 | 5 | 18 | 24.5 | 2630 |
| 3 | IM | Hambleton Aman | CAN | 2461 | 5 | 18 | 23.5 | 2506 |
| 4 | WGM | Mamedjarova Zeinab | AZE | 2264 | 4.5 | 14.5 | 22 | 2374 |
| 5 | GM | Cherniaev Alexander | RUS | 2447 | 4 | 18 | 25.5 | 2461 |
| 6 | GM | Le Roux Jean-Pierre | FRA | 2576 | 4 | 17 | 24.5 | 2451 |
| 7 | IM | Vuilleumier Alexandre | SUI | 2321 | 4 | 15 | 23.5 | 2315 |
| 8 | Bondar Yevgen | SUI | 2307 | 4 | 15 | 23 | 2388 | |
| 9 | IM | Manea Alexandru | ROU | 2389 | 4 | 15 | 22 | 2420 |
| 10 | Duport Nicolas | SUI | 2229 | 4 | 14 | 23 | 2278 | |
| 11 | Louis Thibault | FRA | 2222 | 4 | 12 | 19 | 2282 | |
| 12 | IM | Gerber Richard | SUI | 2416 | 4 | 11 | 19 | 2203 |
| 13 | WGM | Mamedjarova Turkan | AZE | 2249 | 3.5 | 13.5 | 22 | 2302 |
| 14 | FM | Colmenares Aurelio | SUI | 2214 | 3.5 | 12.5 | 21.5 | 2179 |
| 15 | Oussedik Elias | CAN | 2058 | 3.5 | 11 | 20.5 | 2241 | |
| 16 | FM | Weeramantry Sunil | SRI | 2111 | 3.5 | 11 | 19.5 | 2262 |
| 17 | GM | Meijers Viesturs | LAT | 2469 | 3.5 | 11 | 19 | 2240 |
| 18 | FM | Botta Gabriele | SUI | 2327 | 3 | 14 | 21.5 | 2287 |
| 19 | Meylan Andre | SUI | 2094 | 3 | 12.5 | 22.5 | 2320 | |
| 20 | Skouvaklis Alexis | SUI | 2166 | 3 | 12 | 21.5 | 2195 | |
| 21 | Rab Assif | SUI | 1781 | 3 | 12 | 21.5 | 2159 | |
| 22 | Midoux Sebastien | FRA | 2329 | 3 | 12 | 19.5 | 2113 | |
| 23 | Bagri Jaspaul | SUI | 2131 | 3 | 11 | 23 | 2306 | |
| 24 | Prunescu Claudiu | ROU | 2263 | 3 | 11 | 18.5 | 2031 | |
| 25 | Nickel Arno | GER | 2082 | 3 | 9 | 19 | 2105 | |
| 26 | Noyer Olivier | SUI | 2016 | 3 | 8.5 | 17 | 2075 | |
| 27 | Gautier Anand | FRA | 1956 | 3 | 7.5 | 18 | 2128 |
No comments:
Post a Comment