The Championship, a one-section 49 players five rounds standard tournament, held on June 16-17, crowned young master Olivier Kenta Chiku-Ratte after an armageddon tiebreak game.(more)
More About Montreal
Final Standings
| Name | Total | |
|---|---|---|
| 1 | BARKO Maxime | 4.5/5 |
| 2 | CHIKU-RATTE Olivier-Kenta | 4.5/5 |
| 3 | LOPEZ LINARES Lizandro Fernando | 4/5 |
| 4 | NARDONE Raul | 4/5 |
| 5 | LALONDE Paul | 4/5 |
| 6 | LEVKOVSKY Alexandre | 3.5/5 |
| 7 | NUNEZ Omar | 3.5/5 |
| 8 | CLOUTIER Mathieu | 3.5/5 |
| 9 | DE VRIES Leonard | 3.5/5 |
| 10 | PILON Denis | 3.5/5 |
| 11 | LEUNG Chin | 3.5/5 |
| 12 | TREMBLAY Alain | 3/5 |
| 13 | SAHA Ananda | 3/5 |
| 14 | STRUBEN Jeroen | 3/5 |
| 15 | ABDELAAL Ibrahim | 3/5 |
| 16 | KARTOBI Youcef | 3/5 |
| 17 | PIETKA Krystyn | 3/5 |
| 18 | JACQUES Simon | 3/5 |
| 19 | WESTON Paul | 3/5 |
| 20 | GAUTHIER Luc | 3/5 |
| 21 | MUNSHI Shawkat | 3/5 |
| 22 | BER Alexandre | 3/5 |
| 23 | LACROIX Serge | 2.5/5 |
| 24 | BARAN Marius | 2.5/5 |
| 25 | HEREDIA José | 2.5/5 |
| 26 | MILLETTE Sylvain | 2.5/5 |
| 27 | RADUICA Gheorghe | 2.5/5 |
| 28 | PERRAULT Marc | 2/5 |
| 29 | SONN Eric | 2/5 |
| 30 | KAY Sang Kil | 2/5 |
| 31 | CRIJAVETCHI Véronica | 2/5 |
| 32 | JOANIS Marc-André | 2/5 |
| 33 | GRENIER Marcel jr | 2/5 |
| 34 | NAKHAMTCHIN Roman | 2/5 |
| 35 | PERNA Valentino | 2/5 |
| 36 | BONNEVILLE-ROUSSY Didier | 2/5 |
| 37 | SMITH-LAUZON Olivier | 2/5 |
| 38 | TURGEON Yoakim | 2/5 |
| 39 | OSTACI Liviu | 1.5/5 |
| 40 | BROSSARD Daniel | 1.5/5 |
| 41 | HOUDE-BILLETTE Félix | 1.5/5 |
| 42 | BLONDIN Bernard | 1.5/5 |
| 43 | PICHE Eric | 1.5/5 |
| 44 | BOUDREAU Daniel | 1.5/3 |
| 45 | DEMERS Claude | 1/5 |
| 46 | GUNN Richard | 1/5 |
| 47 | BERGERON Sacha | 1/5 |
| 48 | LAUZON François | 1/5 |
| 49 | GUAN Zi Yu | 0/4 |
No comments:
Post a Comment