GM Cornette has the overall lead with 5/5, followed by GM Bauer with 4.5/5. IM Hambleton won to share 3rd at 4/5. Oussedik(CAN) has 2.5/5.
Hambleton will play GM Le Roux(FRA) in rd6.
GM Le Roux, Jean-Pierre
Hambleton Results by Round
| Rd. | Bo. | SNo | Name | Rtg | FED | Pts. | Res. | |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 26 | Nickel Arno | 2082 | GER | 2 | w 1 | |
| 2 | 4 | 18 | CM | Barletta Mauro | 2212 | ITA | 2 | s 1 |
| 3 | 3 | 43 | Rab Assif | 1765 | SUI | 2 | w 1 | |
| 4 | 1 | 2 | GM | Cornette Matthieu | 2578 | FRA | 5 | s 0 |
| 5 | 4 | 20 | Skouvaklis Alexis | 2166 | SUI | 3 | w 1 | |
| 6 | 2 | 3 | GM | Le Roux Jean-Pierre | 2576 | FRA | 4 | w |
Overall Standings
GM Cornette has the overall lead with 5/5, followed by GM Bauer with 4.5/5. IM Hambleton won to share 3rd with GMs Le Roux and Cherniaev at 4/5.
GM Cherniaev,Alexander
| Rk. | Name | FED | Rtg | Pts. | |
|---|---|---|---|---|---|
| 1 | GM | Cornette Matthieu | FRA | 2578 | 5 |
| 2 | GM | Bauer Christian | FRA | 2637 | 4.5 |
| 3 | GM | Cherniaev Alexander | RUS | 2447 | 4 |
| 4 | GM | Le Roux Jean-Pierre | FRA | 2576 | 4 |
| 5 | IM | Hambleton Aman | CAN | 2461 | 4 |
| 6 | Bondar Yevgen | SUI | 2307 | 3.5 | |
| 7 | IM | Vuilleumier Alexandre | SUI | 2321 | 3.5 |
| 8 | WGM | Mamedjarova Zeinab | AZE | 2264 | 3.5 |
| 9 | IM | Manea Alexandru | ROU | 2389 | 3 |
| 10 | FM | Botta Gabriele | SUI | 2327 | 3 |
| 11 | WGM | Mamedjarova Turkan | AZE | 2249 | 3 |
| 12 | Duport Nicolas | SUI | 2229 | 3 | |
| 13 | Meylan Andre | SUI | 2094 | 3 | |
| 14 | Skouvaklis Alexis | SUI | 2166 | 3 | |
| 15 | FM | Colmenares Aurelio | SUI | 2214 | 3 |
| 16 | Midoux Sebastien | FRA | 2329 | 3 | |
| 17 | Louis Thibault | FRA | 2222 | 3 | |
| 18 | IM | Gerber Richard | SUI | 2416 | 3 |
| 19 | WIM | Heinatz Gundula | SUI | 2197 | 2.5 |
| 20 | Bagri Jaspaul | SUI | 2131 | 2.5 | |
| 21 | Prunescu Claudiu | ROU | 2263 | 2.5 | |
| 22 | GM | Meijers Viesturs | LAT | 2469 | 2.5 |
| 23 | FM | Weeramantry Sunil | SRI | 2111 | 2.5 |
| 24 | Oussedik Elias | CAN | 2058 | 2.5 | |
| 25 | Kupalov Igor | SUI | 2054 | 2.5 | |
| 26 | Gurtner Daniel | SUI | 2131 | 2.5 |


No comments:
Post a Comment