TWIC is produced by Mark Crowther
3rd Big Slick GM 2013 (In progress)
IM Panjawani,R 0.5/3 but 4 rounds have been played by the other players.
Round 1, 22 June 2013:
Raja Panjwani * - * Keith Arkell
Yang-Fan Zhou 0.5 - 0.5 Lawrence Trent
Jovica Radovanovic 0.5 - 0.5 Samuel Franklin
Bogdan Lalic 0.5 - 0.5 Alex Longson
Danny Gormally 1 - 0 Katerina Nemcova
Round 2, 23 June 2013:
Keith Arkell 0.5 - 0.5 Katerina Nemcova
Alex Longson 0.5 - 0.5 Danny Gormally
Samuel Franklin 0.5 - 0.5 Bogdan Lalic
Lawrence Trent 1 - 0 Jovica Radovanovic
Raja Panjwani 0 - 1 Yang-Fan Zhou
Round 3, 24 June 2013:
Yang-Fan Zhou 0.5 - 0.5 Keith Arkell
Jovica Radovanovic 0.5 - 0.5 Raja Panjwani
Bogdan Lalic 0.5 - 0.5 Lawrence Trent
Danny Gormally 0.5 - 0.5 Samuel Franklin
Katerina Nemcova 0 - 1 Alex Longson
Round 4, 25 June 2013:
Keith Arkell 0.5 - 0.5 Alex Longson
Samuel Franklin 0.5 - 0.5 Katerina Nemcova
Lawrence Trent 0.5 - 0.5 Danny Gormally
Raja Panjwani 0 - 1 Bogdan Lalic
Yang-Fan Zhou 1 - 0 Jovica Radovanovic
Standings After Round 4:
Zhou 3
Longson, Gormally, Trent, Lalic 2.5
Franklin 2
Arkell 1.5 (out of 3)
Nemcova, Radovanovic 1
Panjwani 0.5 (out of 3)
Geneva Open A 2013(In progress)
IM Hambelton 2/2
Oussedik 1/2
Results
IM Hambleton shares the lead in a large group with 2/2.
GM Christian Bauer
| Rk. | Name | FED | Rtg | Pts. | |
|---|---|---|---|---|---|
| 1 | GM | Cornette Matthieu | FRA | 2578 | 2 |
| GM | Le Roux Jean-Pierre | FRA | 2576 | 2 | |
| IM | Hambleton Aman | CAN | 2461 | 2 | |
| GM | Cherniaev Alexander | RUS | 2447 | 2 | |
| IM | Manea Alexandru | ROU | 2389 | 2 | |
| FM | Botta Gabriele | SUI | 2327 | 2 | |
| IM | Vuilleumier Alexandre | SUI | 2321 | 2 | |
| Bondar Yevgen | SUI | 2307 | 2 | ||
| Rab Assif | SUI | 1765 | 2 | ||
| 10 | GM | Bauer Christian | FRA | 2637 | 1.5 |
| WGM | Mamedjarova Turkan | AZE | 2249 | 1.5 | |
| 12 | Midoux Sebastien | FRA | 2329 | 1.5 | |
| 13 | WGM | Mamedjarova Zeinab | AZE | 2264 | 1 |
| Prunescu Claudiu | ROU | 2263 | 1 | ||
| Duport Nicolas | SUI | 2229 | 1 | ||
| Louis Thibault | FRA | 2222 | 1 | ||
| FM | Colmenares Aurelio | SUI | 2214 | 1 | |
| CM | Barletta Mauro | ITA | 2212 | 1 | |
| WIM | Heinatz Gundula | SUI | 2197 | 1 | |
| Meylan Andre | SUI | 2094 | 1 | ||
| Oussedik Elias | CAN | 2058 | 1 | ||
| 22 | Noyer Olivier | SUI | 2016 | 1 | |
| 23 | Gurtner Daniel | SUI | 2131 | 1 | |
| 24 | Skouvaklis Alexis | SUI | 2166 | 1 | |
| WFM | Stoeri Laura | SUI | 2111 | 1 | |
| FM | Weeramantry Sunil | SRI | 2111 | 1 | |
| Nickel Arno | GER | 2082 | 1 | ||
| Kupalov Igor | SUI | 2054 | 1 | ||
| 29 | Bagri Jaspaul | SUI | 2131 | 1 | |
| 30 | GM | Meijers Viesturs | LAT | 2469 | 1 |
| IM | Gerber Richard | SUI | 2416 | 1 | |
| Vernet Solene | SUI | 1760 | 1 |
4th Forni di Sopra 2013
Previously reported on in detail
-IM Hambleton,Oussedik
-GM Horvath,C(HUN)

No comments:
Post a Comment