Search This Blog

Monday, June 3, 2013

Guelph Summer Pro-Am June 2013 Final Standings-GM Sambuev(CAN)

Report-Hal Bond from ChessTalk
Guelph finished up with some surprises. 

Open
GM Bator Sambuev shared first place with Razvan Preotu and Matthew Nicholson with 4 points. 

Under 2000
The U2000 was won by Michael von Keitz and Hongyi Li with 4.5 each. 

Under 1600
The U1600 was swept by 3 girls(!) who were undefeated. Jeannie Zhang posted the only perfect score of the tournament. Mathanhe Kaneshalingam and Kylie Tan scored 4 points each.

It was great to see FM Doug Bailey in action again. He decided to give his hockey skates a rest for the weekend and was playing for prize money in the final round. Thanks to all the players and parents who made the event a success.


More about Guelph



Open
GM Bator Sambuev shared first place with Razvan Preotu and Matthew Nicholson with 4 points. 

#NameCFCRd 1 Rd 2 Rd 3 Rd 4 Rd 5Total
1GM Bator Sambuev 2691W4 W11 D5 D2 W6 4
2Razvan Preotu 2484D10 W15 W8 D1 W5 4
3Matthew Nicholson 2244W12 L5 W7 W11 W8 4
4David Filipovich 2228L1 W16 H--- W10 W11 3.5
5IM Nikolay Noritsyn 2612W14 W3 D1 D6 L2 3
6FM Shiyam Thavandiran 2514W7 D8 W9 D5 L1 3
7Guannan Terry Song 2156L6 W13 L3 W14 W12 3
8FM Doug Bailey 2249W13 D6 L2 W9 L3 2.5
9Jonathan Yu 2136H--- W10 L6 L8 W13 2.5
10Wenlu Yu 2045D2 L9 W15 L4 W14 2.5
11Adam Cormier 2278W16 L1 W14 L3 L4 2
12Sergey Noritsyn 2013L3 L14 B--- W16 L7 2
13Allan Monro 2013L8 L7 D16 W15 L9 1.5
14Gordon Olheiser 2188L5 W12 L11 L7 L10 1
15Yuetong [Davy] Zhao 1954H--- L2 L10 L13 D16 1
16Peter Baxted 2029L11 L4 D13 L12 D15 1

Under 2000
Michael von Keitz and Hongyi Li shared first with 4.5 each. 

# Name CFC Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1Michael von Keitz 1840W9 W12 D2 W19 W8 4.5
2Hongyi Li 1883W29 W22 D1 W3 W6 4.5
3Richard Chen 1880W25 W5 W13 L2 D7 3.5
4Daniel Liu 1593D7 L6 W21 W17 W12 3.5
5Nicholas Jackson 1776W26 L3 W24 D10 W15 3.5
6Eugene Hua 1712H--- W4 D19 W13 L2 3
7Wenyang Ming 1773D4 D18 W23 D12 D3 3
8Erik Malmsten 1892W27 L13 W15 W14 L1 3
9Robert Gillanders 1670L1 D21 W26 W16 D10 3
10Corin Schneider 1687D17 D14 W20 D5 D9 3
11Constance Wang 1559L28 W29 L12 W20 W21 3
12Richard Glew 1729W21 L1 W11 D7 L4 2.5
13Jason Cai 1785W23 W8 L3 L6 D14 2.5
14Ralph Deline 1745D16 D10 W18 L8 D13 2.5
15Harmony Zhu 1631H--- W17 L8 W22 L5 2.5
16Thomas Guo 1557D14 L20 W25 L9 W27 2.5
17Alexandre Michelashvili1854D10 L15 W30 L4 W24 2.5
18Nathan Farrant-Diaz 1613H--- D7 L14 D27 W25 2.5
19Alexander Friedman 1894H--- W24 D6 L1 U--- 2
20Mario Piccinin 1804L24 W16 L10 L11 W30 2
21Jeffrey Xu 1947L12 D9 L4 W26 L11 1.5
22Louay Sakka 1686W30 L2 H--- L15 U--- 1.5
23Lily Zhou 1629L13 W27 L7 D24 U--- 1.5
24Patrick L. Huang 1651W20 L19 L5 D23 L17 1.5
25Rebecca Giblon 1692L3 D26 L16 W30 L18 1.5
26Shafkat Ali 1602L5 D25 L9 L21 B--- 1.5
27Rachel Tao 1721L8 L23 W29 D18 L16 1.5
28Hal Bond 1800W11 U--- U--- U--- U--- 1
29Tim Knechtel 1699L2 L11 L27 B--- U--- 1
30Immanuel Huang 1547L22 B--- L17 L25 L20 1

Under 1600
3 girls swept this section going undefeated. Jeannie Zhang posted the only perfect score of the tournament. Mathanhe Kaneshalingam and Kylie Tan scored 4 points each.

# Name CFC Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1Jeannie Zhang 1275W25 W8 W5 W4 W6 5
2Mathanhe Kaneshalingam1492W11 W14 W9 D6 D4 4
3Kylie Tan 1187H--- H--- W25 W9 W11 4
4Rod Nault 1526W20 W10 W7 L1 D2 3.5
5Andrew Giblon 1372W29 W17 L1 D7 W13 3.5
6Robin Johnston 1214W32 W12 W8 D2 L1 3.5
7Diego Rosales 1353W13 W16 L4 D5 D10 3
8Richard Feng 1416W15 L1 L6 W22 W21 3
9Nicholas Vettese 1362W21 W28 L2 L3 W20 3
10Volodymyr Vivchariuk 1323W27 L4 W22 H--- D7 3
11James Williamson 1084L2 W23 W28 W12 L3 3
12Graeme Knight 1369W22 L6 W16 L11 W15 3
13Jack Li 939L7 W20 W17 W18 L5 3
14Kai Gauer 1278W23 L2 D15 D21 D17 2.5
15Luke Di Pietro 1029L8 W26 D14 W19 L12 2.5
16Nicholas Wu 1016W18 L7 L12 D27 W30 2.5
17Peter Downie 1186W31 L5 L13 W26 D14 2.5
18Radu Lupan 1405L16 D19 W27 L13 W28 2.5
19Catherine Li 1048H--- D18 D21 L15 W29 2.5
20Ellen Tao 1097L4 L13 W32 W25 L9 2
21Manojh Sivapathasungram974L9 W31 D19 D14 L8 2
22Robert Girard 977L12 W32 L10 L8 W27 2
23Victor Yao unr. L14 L11 L30 W32 B--- 2
24Bruce Hurst 1320W26 H--- H--- U--- U--- 2
25Dean Yu unr. L1 W29 L3 L20 W31 2
26Bill Xu 819L24 L15 B--- L17 W32 2
27Ryan Liu 932L10 W30 L18 D16 L22 1.5
28Christian Ujeyli unr. W30 L9 L11 H--- L18 1.5
29Haotong Hazel Guo 978L5 L25 W31 D30 L19 1.5
30Dee Wu 1139L28 L27 W23 D29 L16 1.5
31Stephen Bisson unr. L17 L21 L29 B--- L25 1
32Kevin Wu unr. L6 L22 L20 L23 L26 0

No comments:

Post a Comment