Guelph finished up with some surprises.
Open
GM Bator Sambuev shared first place with Razvan Preotu and Matthew Nicholson with 4 points.
Under 2000
The U2000 was won by Michael von Keitz and Hongyi Li with 4.5 each.
Under 1600
The U1600 was swept by 3 girls(!) who were undefeated. Jeannie Zhang posted the only perfect score of the tournament. Mathanhe Kaneshalingam and Kylie Tan scored 4 points each.
It was great to see FM Doug Bailey in action again. He decided to give his hockey skates a rest for the weekend and was playing for prize money in the final round. Thanks to all the players and parents who made the event a success.
More about Guelph
Open
GM Bator Sambuev shared first place with Razvan Preotu and Matthew Nicholson with 4 points.
# | Name | CFC | Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 | Total |
---|---|---|---|---|
1 | GM Bator Sambuev | 2691 | W4 W11 D5 D2 W6 | 4 |
2 | Razvan Preotu | 2484 | D10 W15 W8 D1 W5 | 4 |
3 | Matthew Nicholson | 2244 | W12 L5 W7 W11 W8 | 4 |
4 | David Filipovich | 2228 | L1 W16 H--- W10 W11 | 3.5 |
5 | IM Nikolay Noritsyn | 2612 | W14 W3 D1 D6 L2 | 3 |
6 | FM Shiyam Thavandiran | 2514 | W7 D8 W9 D5 L1 | 3 |
7 | Guannan Terry Song | 2156 | L6 W13 L3 W14 W12 | 3 |
8 | FM Doug Bailey | 2249 | W13 D6 L2 W9 L3 | 2.5 |
9 | Jonathan Yu | 2136 | H--- W10 L6 L8 W13 | 2.5 |
10 | Wenlu Yu | 2045 | D2 L9 W15 L4 W14 | 2.5 |
11 | Adam Cormier | 2278 | W16 L1 W14 L3 L4 | 2 |
12 | Sergey Noritsyn | 2013 | L3 L14 B--- W16 L7 | 2 |
13 | Allan Monro | 2013 | L8 L7 D16 W15 L9 | 1.5 |
14 | Gordon Olheiser | 2188 | L5 W12 L11 L7 L10 | 1 |
15 | Yuetong [Davy] Zhao | 1954 | H--- L2 L10 L13 D16 | 1 |
16 | Peter Baxted | 2029 | L11 L4 D13 L12 D15 | 1 |
Under 2000
Michael von Keitz and Hongyi Li shared first with 4.5 each.
# | Name | CFC | Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 | Total |
---|---|---|---|---|
1 | Michael von Keitz | 1840 | W9 W12 D2 W19 W8 | 4.5 |
2 | Hongyi Li | 1883 | W29 W22 D1 W3 W6 | 4.5 |
3 | Richard Chen | 1880 | W25 W5 W13 L2 D7 | 3.5 |
4 | Daniel Liu | 1593 | D7 L6 W21 W17 W12 | 3.5 |
5 | Nicholas Jackson | 1776 | W26 L3 W24 D10 W15 | 3.5 |
6 | Eugene Hua | 1712 | H--- W4 D19 W13 L2 | 3 |
7 | Wenyang Ming | 1773 | D4 D18 W23 D12 D3 | 3 |
8 | Erik Malmsten | 1892 | W27 L13 W15 W14 L1 | 3 |
9 | Robert Gillanders | 1670 | L1 D21 W26 W16 D10 | 3 |
10 | Corin Schneider | 1687 | D17 D14 W20 D5 D9 | 3 |
11 | Constance Wang | 1559 | L28 W29 L12 W20 W21 | 3 |
12 | Richard Glew | 1729 | W21 L1 W11 D7 L4 | 2.5 |
13 | Jason Cai | 1785 | W23 W8 L3 L6 D14 | 2.5 |
14 | Ralph Deline | 1745 | D16 D10 W18 L8 D13 | 2.5 |
15 | Harmony Zhu | 1631 | H--- W17 L8 W22 L5 | 2.5 |
16 | Thomas Guo | 1557 | D14 L20 W25 L9 W27 | 2.5 |
17 | Alexandre Michelashvili | 1854 | D10 L15 W30 L4 W24 | 2.5 |
18 | Nathan Farrant-Diaz | 1613 | H--- D7 L14 D27 W25 | 2.5 |
19 | Alexander Friedman | 1894 | H--- W24 D6 L1 U--- | 2 |
20 | Mario Piccinin | 1804 | L24 W16 L10 L11 W30 | 2 |
21 | Jeffrey Xu | 1947 | L12 D9 L4 W26 L11 | 1.5 |
22 | Louay Sakka | 1686 | W30 L2 H--- L15 U--- | 1.5 |
23 | Lily Zhou | 1629 | L13 W27 L7 D24 U--- | 1.5 |
24 | Patrick L. Huang | 1651 | W20 L19 L5 D23 L17 | 1.5 |
25 | Rebecca Giblon | 1692 | L3 D26 L16 W30 L18 | 1.5 |
26 | Shafkat Ali | 1602 | L5 D25 L9 L21 B--- | 1.5 |
27 | Rachel Tao | 1721 | L8 L23 W29 D18 L16 | 1.5 |
28 | Hal Bond | 1800 | W11 U--- U--- U--- U--- | 1 |
29 | Tim Knechtel | 1699 | L2 L11 L27 B--- U--- | 1 |
30 | Immanuel Huang | 1547 | L22 B--- L17 L25 L20 | 1 |
Under 1600
3 girls swept this section going undefeated. Jeannie Zhang posted the only perfect score of the tournament. Mathanhe Kaneshalingam and Kylie Tan scored 4 points each.
# | Name | CFC | Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 | Total |
---|---|---|---|---|
1 | Jeannie Zhang | 1275 | W25 W8 W5 W4 W6 | 5 |
2 | Mathanhe Kaneshalingam | 1492 | W11 W14 W9 D6 D4 | 4 |
3 | Kylie Tan | 1187 | H--- H--- W25 W9 W11 | 4 |
4 | Rod Nault | 1526 | W20 W10 W7 L1 D2 | 3.5 |
5 | Andrew Giblon | 1372 | W29 W17 L1 D7 W13 | 3.5 |
6 | Robin Johnston | 1214 | W32 W12 W8 D2 L1 | 3.5 |
7 | Diego Rosales | 1353 | W13 W16 L4 D5 D10 | 3 |
8 | Richard Feng | 1416 | W15 L1 L6 W22 W21 | 3 |
9 | Nicholas Vettese | 1362 | W21 W28 L2 L3 W20 | 3 |
10 | Volodymyr Vivchariuk | 1323 | W27 L4 W22 H--- D7 | 3 |
11 | James Williamson | 1084 | L2 W23 W28 W12 L3 | 3 |
12 | Graeme Knight | 1369 | W22 L6 W16 L11 W15 | 3 |
13 | Jack Li | 939 | L7 W20 W17 W18 L5 | 3 |
14 | Kai Gauer | 1278 | W23 L2 D15 D21 D17 | 2.5 |
15 | Luke Di Pietro | 1029 | L8 W26 D14 W19 L12 | 2.5 |
16 | Nicholas Wu | 1016 | W18 L7 L12 D27 W30 | 2.5 |
17 | Peter Downie | 1186 | W31 L5 L13 W26 D14 | 2.5 |
18 | Radu Lupan | 1405 | L16 D19 W27 L13 W28 | 2.5 |
19 | Catherine Li | 1048 | H--- D18 D21 L15 W29 | 2.5 |
20 | Ellen Tao | 1097 | L4 L13 W32 W25 L9 | 2 |
21 | Manojh Sivapathasungram | 974 | L9 W31 D19 D14 L8 | 2 |
22 | Robert Girard | 977 | L12 W32 L10 L8 W27 | 2 |
23 | Victor Yao | unr. | L14 L11 L30 W32 B--- | 2 |
24 | Bruce Hurst | 1320 | W26 H--- H--- U--- U--- | 2 |
25 | Dean Yu | unr. | L1 W29 L3 L20 W31 | 2 |
26 | Bill Xu | 819 | L24 L15 B--- L17 W32 | 2 |
27 | Ryan Liu | 932 | L10 W30 L18 D16 L22 | 1.5 |
28 | Christian Ujeyli | unr. | W30 L9 L11 H--- L18 | 1.5 |
29 | Haotong Hazel Guo | 978 | L5 L25 W31 D30 L19 | 1.5 |
30 | Dee Wu | 1139 | L28 L27 W23 D29 L16 | 1.5 |
31 | Stephen Bisson | unr. | L17 L21 L29 B--- L25 | 1 |
32 | Kevin Wu | unr. | L6 L22 L20 L23 L26 | 0 |
No comments:
Post a Comment