FM Yoos,IM Day and WGM Katerina Rohonyan share first with 3/3.
See also Rohonjan's site Chesstunes
See nice FB album Facebook GPO 2013
More action in th playing area
Yoos(left) about to play Sohal(right)
# | Name | Ratng | Post | Total |
---|---|---|---|---|
1 | FM John C [Jack] Yoos | 2355 | 2370 | 3 |
2 | IM Lawrence Day | 2227 | 2248 | 3 |
3 | WGM Katerina Rohonyan | 2347 | 2363 | 3 |
4 | NM Howard Wu | 2259 | 2267 | 2.5 |
5 | Lucas Davies | 2233 | 2240 | 2.5 |
6 | Jamin Gluckie | 2200 | 2201 | 2.5 |
7 | Ryan Lo | 2196 | 2195 | 2.5 |
8 | FM Jason Cao | 2208 | 2210 | 2.5 |
9 | Alisher Sanetullaev | 2158 | 2157 | 2.5 |
10 | David Kenney | 1905 | 1924 | 2.5 |
11 | NM Alfred Pechisker | 2255 | 2253 | 2 |
12 | NM Butch Villavieja | 2294 | 2288 | 2 |
13 | NM Tanraj S Sohal | 2240 | 2239 | 2 |
14 | NM Harry Moore | 2245 | 2234 | 2 |
15 | Pavel Trochtchanovitch | 1919 | 1944 | 2 |
16 | Janak Awatramani | 2240 | 2231 | 2 |
17 | NM Georgi Kostadinov | 2136 | 2137 | 2 |
18 | WFM Chouchanik Airapetian | 2131 | 2132 | 2 |
19 | Benedict Daswani | 1983 | 1986 | 2 |
20 | John Doknjas | 2094 | 2089 | 2 |
21 | Dan Erichsen | 2103 | 2104 | 2 |
22 | Jingzhou [Peter] Lai | 2029 | 2028 | 2 |
23 | Michael A Murray | 1921 | 1934 | 2 |
24 | Alice Huanyi Xiao | 1859 | 1889 | 2 |
25 | NM Jason Kenney | 2226 | 2209 | 2 |
26 | Robert North | 1938 | 1922 | 2 |
27 | Ross Richardson | 1810 | 1847 | 1.5 |
28 | Ruining [Ray] Wu | 2019 | 2023 | 1.5 |
29 | Becca Lampman | 1931 | 1939 | 1.5 |
30 | Matthew Herdin | 2094 | 2092 | 1.5 |
31 | Lawrence Cohen | 1973 | 1958 | 1.5 |
32 | Kai Richardson | 1605 | 1644 | 1.5 |
33 | Darko Dimitrijevic | 2028 | 2015 | 1.5 |
34 | Jeremy Hui | 1936 | 1919 | 1.5 |
35 | Roy Imlach Yearwood | 2137 | 2119 | 1.5 |
36 | Constantin Rotariu | 1803 | 1814 | 1.5 |
37 | Jofrel Landingin | 1856 | 1851 | 1.5 |
38 | H G Pitre | 1755 | 1764 | 1.5 |
39 | Robin Yu | 1619 | 1649 | 1.5 |
40 | NM Roger Patterson | 2100 | 2076 | 1 |
41 | Colin D Aykroyd | 1803 | 1801 | 1 |
42 | Joanne Foote | 1697 | 1711 | 1 |
43 | Max Gedajlovic | 1892 | 1894 | 1 |
44 | Ken Forman | 1801 | 1797 | 1 |
45 | Luke Pulfer | 1595 | 1615 | 1 |
46 | Manuel Omana Escandor | 1622 | 1642 | 1 |
47 | Tian Tian Geng | 1454 | 1479 | 1 |
48 | Deron Stewart | 1710 | 1725 | 1 |
49 | George Wesley Lundy III | 1607 | 1625 | 1 |
50 | Philip Allan | 1895 | 1879 | 1 |
51 | Joshua Doknjas | 1832 | 1811 | 1 |
52 | Joe Roback | 1873 | 1851 | 1 |
53 | Lionel Han | 1630 | 1646 | 1 |
54 | Adam Rahemtulla | 1504 | 1522 | 1 |
55 | Louis Lapi | 1496 | 1518 | 1 |
56 | Alex Y Lin | 1726 | 1735 | 1 |
57 | Christopher Baumgartner | 1829 | 1790 | 0.5 |
58 | Michael Su | 1637 | 1638 | 0.5 |
59 | Jill Ding | 1518 | 1520 | 0.5 |
60 | George Kosinski | 1855 | 1813 | 0.5 |
61 | Philip Harris | 1801 | 1788 | 0.5 |
62 | Polly P Wright | 1635 | 1632 | 0.5 |
63 | David Crook | 1894 | 1839 | 0 |
64 | Paul Leblanc | 1832 | 1783 | 0 |
65 | Elroy Deimert | 1742 | 1706 | 0 |
66 | Li Geng | 1433 | 1430 | 0 |
No comments:
Post a Comment