The strong Dallas tournament has a very international flavor. GM Parimarjan Negi(INA) leads with 5.5/6 with GM Julio Catalino Sadorra(PHI) is second with 4.5/6. IM Hambleton(CAN) has 2.5/6. GM David Berczes(HUN) has 4/6.
Hambleton had a couple of tough losses in rounds 5-6 to fall out of contention after a promising start.
Bio GM Julio Catalino Sadorra Filipinojournal GM-title Sadorra
GM Julio Catalino Sadorra
The Fédération Internationale des Échecs or World Chess Federation has confirmed
the grandmaster title of Filipino Julio Catalino Sadorra during the FIDE second
quarter presidential board meeting in Al Ain, UAE early this month.
The
US-based Sadorra, a sophomore at the University of Texas-Dallas majoring in
Applied Mathematics, earned his third and final GM norm in the UT Dallas
Grandmaster Invitational tournament. last March.
The confirmation FIDE, has
made Sadorra the 14th Filipino GM. He thus joined the country’s elite circle of
GMs that includes the prodigy Wesley So, Eugene Torre, Joey Antonio, Nelson
Mariano II, Jayson Gonzales, Bong Villamayor, Rogelio Barcenilla Jr., Mark
Paragua, John Paul Gomez, Darwin Laylo, Joseph Sanchez, Roland Salvador and the
late Rosendo Balinas.
# | Name | Rating | FED | Total | Country |
---|---|---|---|---|---|
1 | GM Parimarjan Negi | 2639 | IND | 5.5 | IND |
2 | GM Julio Catalino Sadorra | 2565 | PHI | 4.5 | PHI |
3 | IM Salvijus Bercys | 2427 | USA | 4 | USA |
4 | IM David Anton Guijarro | 2546 | ESP | 4 | ESP |
5 | GM Alejandro Ramirez | 2535 | USA | 4 | USA |
6 | GM Ioan Cristian Chirila | 2518 | ROU | 4 | ROU |
7 | GM David Berczes | 2526 | HUN | 4 | HUN |
8 | GM Nijat Abasov | 2465 | AZE | 4 | AZE |
9 | GM Elshan Moradiabadi | 2565 | IRI | 4 | IRI |
10 | IM Kayden W Troff | 2407 | USA | 4 | USA |
11 | GM Valentin L Iotov | 2578 | BUL | 4 | BUL |
12 | IM Darwin Yang | 2486 | USA | 4 | USA |
13 | IM Milos M Pavlovic | 2482 | SRB | 3.5 | SRB |
14 | GM Bartlomiej Macieja | 2630 | POL | 3.5 | POL |
15 | IM Max Cornejo | 2370 | PER | 3.5 | PER |
16 | NM Steven Breckenridge | 2291 | USA | 3.5 | USA |
17 | GM Yaroslav Zherebukh | 2623 | UKR | 3 | UKR |
18 | IM Keaton Kiewra | 2415 | USA | 3 | USA |
19 | FM Samuel Sevian | 2373 | USA | 3 | USA |
20 | FM Jeffery Xiong | 2330 | USA | 3 | USA |
21 | GM Conrad Holt | 2504 | USA | 3 | USA |
22 | IM Alfonso Almeida Saenz | 2339 | MEX | 3 | MEX |
23 | WFM Sarah Chiang | 2030 | USA | 3 | USA |
24 | GM Joshua E Friedel | 2502 | USA | 3 | USA |
25 | FM C J Arvind | 2279 | IND | 3 | IND |
26 | FM Jonathan Chiang | 2065 | USA | 3 | USA |
27 | IM Aman Hambleton | 2463 | CAN | 2.5 | CAN |
28 | NM Artur S Safin | 2236 | USA | 2.5 | USA |
29 | GM Mauricio Flores Rios | 2481 | CHI | 2.5 | CHI |
30 | FM Robby Adamson | 2291 | USA | 2.5 | USA |
31 | WIM Aura Cristina Salazar | 2202 | COL | 2.5 | COL |
32 | Zhichao Li | 2145 | HKG | 2.5 | HKG |
33 | WIM Chardine Camacho | 2179 | PHI | 2.5 | PHI |
34 | FM Tommy O He | 2055 | USA | 2.5 | USA |
35 | IM Arthur Calugar | 2299 | CAN | 2 | CAN |
36 | FM Michael Langer | 2211 | USA | 2 | USA |
37 | NM Francisco Guadalupe II | 2214 | USA | 2 | USA |
38 | FM Michael Feinstein | 2229 | USA | 2 | USA |
39 | NM Faik Aleskerov | 2409 | AZE | 1.5 | AZE |
40 | Leonardo Perez De Aranda | 2109 | ESP | 1.5 | ESP |
41 | FM John N Jacobs | 2300 | USA | 1 | USA |
42 | WIM Daniela De La Parra | 1980 | MEX | 0 | MEX |
No comments:
Post a Comment