Tournament site-ChessContintal
Results were posted by GM Hansen on Chesstalk(Thanks!). IM Hambleton is 2/2 so far.
More on Bolivia
The first digital board, chess clock and board made in Bolivia(Spanish language).
There is an excellent photo gallery available.
IM Hambleton(left) playing in round 1
Round 2 ResultsHambleton beat Saavedra,Carlos. The big upset was FM Gutierrez(2253) beating GM Iturrizaga(2655).
Bo. | Name | FIDE | Result | Name | FIDE | ||
---|---|---|---|---|---|---|---|
1 | FM | Principe Alexander | 2261 | 0 - 1 | GM | Bruzon | 2707 |
2 | GM | Granda Zuniga | 2659 | 1-0 | FM | Latorre Matias | 2254 |
3 | FM | Gutierrez Carmelo | 2253 | 1-0 | GM | Iturrizaga Eduardo | 2655 |
4 | GM | Ortiz | 2598 | 1-0 | Rojas | 2227 | |
5 | Aguilar Andres | 2233 | 0 - 1 | GM | Flores Diego | 2586 | |
6 | GM | Lenderman | 2585 | 1-0 | Cornejo P Guillermo | 2222 | |
7 | IM | Kropff Ricardo | 2224 | 0 - 1 | GM | Vasquez Rodrigo | 2554 |
8 | FM | Martinez | 2208 | ½ - ½ | GM | Cubas Jose Fernando | 2550 |
9 | GM | Cori Jorge | 2546 | 1-0 | Martinez Ariel A. | 2203 | |
10 | FM | Lopez Mario Iver | 2197 | 0 - 1 | GM | Bachmann Axel | 2531 |
11 | GM | Zambrana Oswaldo | 2478 | 1-0 | WFM | Aliaga Ingrid Y | 2184 |
12 | FM | Saavedra Carlos | 2179 | 0 - 1 | IM | Hambleton Aman | 2468 |
13 | IM | Gonzalez Bernal | 2461 | 1-0 | Lopez Diego | 2171 | |
14 | Salazar Carlos | 2167 | 0 - 1 | IM | Sarkar Justin | 2437 | |
15 | WGM | Cori T. Deysi | 2430 | 1-0 | Cortes Orihuela Javier | 2032 | |
16 | WCM | Borda Carla | 1950 | 0 - 1 | IM | Prasca Sosa Rafael | 2426 |
17 | Coro Renan | 1922 | 0 - 1 | IM | Leiva Giuseppe | 2388 | |
18 | IM | Pacheco Marco | 2384 | 1-0 | Tapia Mauricio | 1907 | |
19 | Aguilar Luis Miguel | 1903 | 0 - 1 | IM | Perez | 2381 | |
20 | IM | Cornejo Max | 2380 | 1-0 | Medrano Sebastian | 1803 | |
21 | Lopez Bruno | 1734 | 0 - 1 | IM | Ruiz C Joshua D | 2370 | |
22 | IM | Rios Cristhian Camilo | 2362 | 1-0 | Mollo Jhoan | 1588 | |
23 | FM | Cuellar Diego | 2323 | 1-0 | Molina Jessica | 1585 | |
24 | Ruiz Samuel | 1710 | 0 - 1 | IM | Cueto Jonny | 2263 | |
25 | GM | Mekhitarian | 2551 | 1-0 | Flores Jose P. | 0 | |
26 | FM | Sabas Jorge | 2302 | 0 - 1 | IM | Gemy Jose Daniel | 2320 |
27 | Nunez | 1942 | ½ - ½ | Arias Juan Carlos | 2113 | ||
28 | IM | Ynojosa Felix Jose | 2371 | 1-0 | Arias Juan Cruz | 1933 | |
29 | FM | Campero Ronald | 2211 | 1-0 | Ramirez M. Eugenia | 1996 | |
30 | WIM | Estrada Lucia | 2034 | 0 - 1 | CM | Ferrufino Boris | 2211 |
31 | Parraga Alejandro | 2163 | 0 - 1 | Rivas Lucas | 1987 | ||
32 | Molina Ruben | 2030 | 0 - 1 | Delgadillo Adonay | 2161 | ||
33 | WIM | Chumpitaz Ann | 2155 | + - - | Monroy Osvaldo | 1954 | |
34 | Aguilar Pedro | 1987 | 0 - 1 | Mendoza Rodrigo | 2148 | ||
35 | FM | Molina Jorge | 2144 | ½ - ½ | Cruz | 1947 | |
36 | Acosta Mariano | 1958 | ½ - ½ | Celis Kevin | 2134 | ||
37 | Gamboa Anibal | 2126 | 0 - 1 | CM | Avila Carlos | 1848 | |
38 | Sanchez | 2103 | 1-0 | Vidaurre Luis | 1836 | ||
39 | Caba Edgar | 1861 | 0 - 1 | Herrera Fernando | 2086 | ||
40 | Medrano Mario | 2085 | 1-0 | Monroy Nathaly | 1791 | ||
41 | Borda Cesar | 1838 | 1-0 | Quiroga Duberlin | 2078 | ||
42 | WIM | Cordero Daniela | 2074 | 1-0 | Zarate Ezequiel | 1745 | |
43 | Prado Alexandra | 1790 | 1-0 | Slomka Gustavo | 2055 | ||
44 | Monroy | 2053 | 1-0 | Quiroga Walter Gonzalo | 0 | ||
45 | Canaviri Percy | 0 | 1-0 | CM | Arias Pablo | 2050 |
Here is IM Hambleton's round 1 game.
Hambleton,Aman
(2468) - Cordero,Daniela (2074)
English 1.d4 d6 2.c4 e5 3.Nf3 e4 4.Ng5 f5 [A21]
VIII CAMPEONATO CONTINENTAL DE LAS AMER
Hotel Casa Campestre - Cochab (1.13), 07.05.2013
English 1.d4 d6 2.c4 e5 3.Nf3 e4 4.Ng5 f5 [A21]
VIII CAMPEONATO CONTINENTAL DE LAS AMER
Hotel Casa Campestre - Cochab (1.13), 07.05.2013
No comments:
Post a Comment