IM Hambleton and Elias Oussedik tied for first with 4.5/5. IM Hebert suffered two losses and settled for 3/5. Thanks to Halldor Palsson for posting the results on Chesstalk, John Upper for photos and Gilles Jobin for posting PGN games.
Pacey-Hambleton
| # | Name | Ratng | Total |
|---|---|---|---|
| 1 | Aman Hambleton | 2584 | 4.5 |
| 2 | Elias Oussedik | 2253 | 4.5 |
| 3 | Mihnea Voloaca | 2361 | 3.5 |
| 4 | Robert Hamilton | 2360 | 3.5 |
| 5 | Armando Valdizon | 2245 | 3.5 |
| 6 | Kevin Pacey | 2208 | 3.5 |
| 7 | Qiyu Zhou | 2130 | 3.5 |
| 8 | Stijn De Kerpel | 2128 | 3.5 |
| 9 | Agastya Kalra | 2101 | 3.5 |
| 10 | Jean Hebert | 2451 | 3 |
| 11 | Olivier Kenta Chiku-ratte | 2236 | 3 |
| 12 | Ramon J Cova | 2075 | 3 |
| 13 | Spencer Martin | 1955 | 3 |
| 14 | Michel Guimond | 1941 | 3 |

No comments:
Post a Comment