See great pics at FB GPO Album-Mark Dutton
FM John C [Jack] Yoos takes the sole lead with 4.5/5 after a clutch win over IM Day in round 5. The King's Gambit comes through again.
The big clash of rd 5
1 FM John C [Jack] Yoos (2355) vs. IM Lawrence Day (2227)
Yoos is on the left and IM Day is on the right
| # | Name | Tot | Rtng | Post |
|---|---|---|---|---|
| 1 | FM John C [Jack] Yoos | 4.5 | 2355 | 2378 |
| 2 | IM Lawrence Day | 4 | 2227 | 2254 |
| 3 | WGM Katerina Rohonyan | 4 | 2347 | 2358 |
| 4 | Jamin Gluckie | 4 | 2200 | 2209 |
| 5 | Lucas Davies | 4 | 2233 | 2244 |
| 6 | NM Butch Villavieja | 4 | 2294 | 2303 |
| 7 | NM Alfred Pechisker | 4 | 2255 | 2271 |
| 8 | NM Tanraj S Sohal | 4 | 2240 | 2251 |
| 9 | FM Jason Cao | 3.5 | 2208 | 2212 |
| 10 | NM Howard Wu | 3.5 | 2259 | 2258 |
| 11 | Alisher Sanetullaev | 3.5 | 2158 | 2151 |
| 12 | NM Georgi Kostadinov | 3.5 | 2136 | 2134 |
| 13 | Matthew Herdin | 3.5 | 2094 | 2102 |
| 14 | Michael A Murray | 3.5 | 1921 | 1962 |
| 15 | Ryan Lo | 3 | 2196 | 2186 |
| 16 | Benedict Daswani | 3 | 1983 | 2006 |
| 17 | Pavel Trochtchanovitch | 3 | 1919 | 1958 |
| 18 | WFM Chouchanik Airapetian | 3 | 2131 | 2127 |
| 19 | Janak Awatramani | 3 | 2240 | 2216 |
| 20 | NM Harry Moore | 3 | 2245 | 2219 |
| 21 | Jingzhou [Peter] Lai | 3 | 2029 | 2032 |
| 22 | John Doknjas | 3 | 2094 | 2086 |
| 23 | Jeremy Hui | 3 | 1936 | 1934 |
| 24 | Becca Lampman | 3 | 1931 | 1946 |
| 25 | Robert North | 3 | 1938 | 1922 |
| 26 | David Kenney | 2.5 | 1905 | 1913 |
| 27 | Ross Richardson | 2.5 | 1810 | 1870 |
| 28 | Dan Erichsen | 2.5 | 2103 | 2089 |
| 29 | Lawrence Cohen | 2.5 | 1973 | 1960 |
| 30 | Darko Dimitrijevic | 2.5 | 2028 | 2010 |
| 31 | Ruining [Ray] Wu | 2.5 | 2019 | 2005 |
| 32 | Alice Huanyi Xiao | 2.5 | 1859 | 1896 |
| 33 | NM Jason Kenney | 2.5 | 2226 | 2179 |
| 34 | NM Roger Patterson | 2.5 | 2100 | 2072 |
| 35 | Jofrel Landingin | 2.5 | 1856 | 1869 |
| 36 | Roy Imlach Yearwood | 2.5 | 2137 | 2100 |
| 37 | Constantin Rotariu | 2.5 | 1803 | 1816 |
| 38 | Max Gedajlovic | 2.5 | 1892 | 1908 |
| 39 | Joe Roback | 2.5 | 1873 | 1866 |
| 40 | George Kosinski | 2.5 | 1855 | 1827 |
| 41 | Ken Forman | 2 | 1801 | 1797 |
| 42 | Colin D Aykroyd | 2 | 1803 | 1784 |
| 43 | Lionel Han | 2 | 1630 | 1666 |
| 44 | Robin Yu | 2 | 1619 | 1654 |
| 45 | Alex Y Lin | 2 | 1726 | 1734 |
| 46 | Joshua Doknjas | 2 | 1832 | 1793 |
| 47 | Christopher Baumgartner | 2 | 1829 | 1786 |
| 48 | Philip Harris | 2 | 1801 | 1785 |
| 49 | Paul Leblanc | 2 | 1832 | 1789 |
| 50 | Kai Richardson | 1.5 | 1605 | 1634 |
| 51 | Luke Pulfer | 1.5 | 1595 | 1616 |
| 52 | H G Pitre | 1.5 | 1755 | 1752 |
| 53 | Deron Stewart | 1.5 | 1710 | 1713 |
| 54 | Tian Tian Geng | 1.5 | 1454 | 1486 |
| 55 | Joanne Foote | 1.5 | 1697 | 1700 |
| 56 | Michael Su | 1.5 | 1637 | 1639 |
| 57 | Jill Ding | 1.5 | 1518 | 1539 |
| 58 | Louis Lapi | 1.5 | 1496 | 1517 |
| 59 | David Crook | 1.5 | 1894 | 1838 |
| 60 | Manuel Omana Escandor | 1 | 1622 | 1628 |
| 61 | George Wesley Lundy III | 1 | 1607 | 1612 |
| 62 | Philip Allan | 1 | 1895 | 1879 |
| 63 | Adam Rahemtulla | 1 | 1504 | 1513 |
| 64 | Li Geng | 1 | 1433 | 1454 |
| 65 | Polly P Wright | 0.5 | 1635 | 1619 |
| 66 | Elroy Deimert | 0.5 | 1742 | 1685 |

No comments:
Post a Comment