GMs Negi and Sadorra lead with 6/8. GMs Berczes(HUN) and IM Hambleton are in a group with 4.5/8. IM Calugar has 3/8.
# | Name | Rating | Post | FED | Tot |
---|---|---|---|---|---|
1 | GM Parimarjan Negi | 2639 | 2643 | IND | 6 |
2 | GM Julio Catalino Sadorra | 2565 | 2574 | PHI | 6 |
3 | IM David Anton Guijarro | 2546 | 2555 | ESP | 5.5 |
4 | GM Nijat Abasov | 2465 | 2478 | AZE | 5.5 |
5 | GM Ioan Cristian Chirila | 2518 | 2522 | ROU | 5.5 |
6 | GM Alejandro Ramirez | 2535 | 2536 | USA | 5.5 |
7 | IM Salvijus Bercys | 2427 | 2442 | USA | 5 |
8 | GM Elshan Moradiabadi | 2565 | 2564 | IRI | 5 |
9 | IM Kayden W Troff | 2407 | 2425 | USA | 5 |
10 | GM Conrad Holt | 2504 | 2503 | USA | 5 |
11 | GM David Berczes | 2526 | 2521 | HUN | 4.5 |
12 | IM Keaton Kiewra | 2415 | 2421 | USA | 4.5 |
13 | GM Yaroslav Zherebukh | 2623 | 2612 | UKR | 4.5 |
14 | GM Valentin L Iotov | 2578 | 2568 | BUL | 4.5 |
15 | GM Bartlomiej Macieja | 2630 | 2615 | POL | 4.5 |
16 | FM Samuel Sevian | 2373 | 2385 | USA | 4.5 |
17 | NM Artur S Safin | 2236 | 2266 | USA | 4.5 |
18 | IM Darwin Yang | 2486 | 2480 | USA | 4.5 |
19 | IM Aman Hambleton | 2463 | 2461 | CAN | 4.5 |
20 | IM Max Cornejo | 2370 | 2381 | PER | 4.5 |
21 | GM Joshua E Friedel | 2502 | 2490 | USA | 4.5 |
22 | IM Milos M Pavlovic | 2482 | 2484 | SRB | 4 |
23 | FM Jeffery Xiong | 2330 | 2344 | USA | 4 |
24 | GM Mauricio Flores Rios | 2481 | 2467 | CHI | 4 |
25 | IM Alfonso Almeida Saenz | 2339 | 2339 | MEX | 4 |
26 | NM Steven Breckenridge | 2291 | 2293 | USA | 3.5 |
27 | WFM Sarah Chiang | 2030 | 2065 | USA | 3.5 |
28 | FM C J Arvind | 2279 | 2280 | IND | 3.5 |
29 | FM Tommy O He | 2055 | 2076 | USA | 3.5 |
30 | WIM Chardine Camacho | 2179 | 2185 | PHI | 3.5 |
31 | FM Michael Langer | 2211 | 2223 | USA | 3 |
32 | WIM Aura Cristina Salazar | 2202 | 2193 | COL | 3 |
33 | Zhichao Li | 2145 | 2156 | HKG | 3 |
34 | IM Arthur Calugar | 2299 | 2276 | CAN | 3 |
35 | FM Jonathan Chiang | 2065 | 2082 | USA | 3 |
36 | NM Francisco Guadalupe II | 2214 | 2210 | USA | 3 |
37 | NM Faik Aleskerov | 2409 | 2383 | AZE | 3 |
38 | FM Robby Adamson | 2291 | 2284 | USA | 2.5 |
39 | FM John N Jacobs | 2300 | 2265 | USA | 2.5 |
40 | FM Michael Feinstein | 2229 | 2202 | USA | 2 |
41 | Leonardo Perez De Aranda | 2109 | 2090 | ESP | 1.5 |
42 | CM Ruifeng Li | 2173 | 2177 | USA | 1 |
43 | WIM Daniela De La Parra | 1980 | 1961 | MEX | 0.5 |
No comments:
Post a Comment