Veteran IM Hebert leads with a perfect 4/4 followed by GM Sambuev with 3.5/4.
| # | Nom | Cote | Total |
|---|---|---|---|
| 1 | Jean Hébert | 2379 | 4,0 |
| 2 | Bator Sambuev | 2579 | 3,5 |
| 3 | Ziyi Qin | 2459 | 3,0 |
| 4 | Miladin Djerkovic | 2287 | 3,0 |
| 5 | Hugues Masse | 2212 | 3,0 |
| 6 | Thomas R.-Roozmon | 2466 | 2,5 |
| 7 | Antoine Bérubé | 2258 | 2,5 |
| 8 | Kris Laptos | 2238 | 2,5 |
| 9 | Erik Poirier | 2057 | 2,5 |
| 10 | Louis Robichaud | 2053 | 2,5 |
| 11 | Omar Nunez | 2027 | 2,5 |
| 12 | Martial Larochelle | 2199 | 2,0 |
| 13 | Olivier-kenta C.-Ratté | 2153 | 2,0 |
| 14 | Arkadiusz Luksza | 2129 | 2,0 |
| 15 | Zhao Yang Luo | 2010 | 2,0 |
| 16 | Mathieu Poulin | 2002 | 2,0 |
| 17 | Raymond Thomas | 1988 | 2,0 |
| 18 | Steve Bolduc | 2215 | 1,5 |
| 19 | Mike Sun | 2084 | 1,5 |
| 20 | Cédric Lépine | 2036 | 1,5 |
| 21 | Émile Trottier | 2010 | 1,5 |
| 22 | Gilbert Lebeau | 1978 | 1,5 |
| 23 | John Bleau | 1974 | 1,5 |
| 24 | Alain Dumouchel | 1967 | 1,5 |
| 25 | Yves Trottier | 1865 | 1,5 |
| 26 | Seymour Gelet | 2103 | 1,0 |
| 27 | Thierry Libersan | 2079 | 1,0 |
| 28 | Alain Wilkin | 1984 | 1,0 |
| 29 | Qiyu Zhou | 2155 | 0,5 |
| 30 | Ryan Yang | 1917 | 0,0 |
No comments:
Post a Comment