This game was played at the recent BC Open and pitted a rising star-Jason Cao against a veteran master, Alfred Pechisker who came second with 4.5/5. Young Jason Cao,himself a master, finished with a respectable 3/5 but for a master this is a disappointing result.
Jason first burst into prominence by winning the World Under 10 Championships in 2010.
Cao,Jason
Pechisker,Alfred(2242) - Cao,Jason(2223) KID | # | Name | Rating | Total |
|---|---|---|---|
| 1 | Tanraj S Sohal | 2205 | 5.0 |
| 2 | Alfred Pechisker | 2242 | 4.5 |
| 3 | Jack [kun] Cheng | 2222 | 4.0 |
| 4 | James Chan | 2160 | 4.0 |
| 5 | Butch Villavieja | 2304 | 3.5 |
| 6 | Alisher Sanetullaev | 2169 | 3.5 |
| 7 | John Doknjas | 2094 | 3.5 |
| 8 | Roger Patterson | 2084 | 3.5 |
| 9 | HECTOR VELAZQUEZ | 2021 | 3.5 |
| 10 | Matthew Herdin | 1976 | 3.5 |
| 11 | Jason Kenney | 2250 | 3.0 |
| 12 | Jason Cao | 2223 | 3.0 |
| 13 | Yifei Han | 2129 | 3.0 |
| 14 | Ruining [ray] Wu | 2042 | 3.0 |
| 15 | Darko Dimitrijevic | 2027 | 3.0 |
| 16 | Yiming Han | 1926 | 3.0 |
| 17 | Max Gedajlovic | 1789 | 3.0 |
Saemisch 6.Bg5 a6[E81]
BC op Richmond (5), 11.02.2013
Position 1
White has a clear extra pawn, a passer on the 7th rank and all the play. What do you suggest for white now?
White has a clear extra pawn, a passer on the 7th rank and all the play. What do you suggest for white now?
White to Play
37...Bb4


No comments:
Post a Comment