See great pics at FB GPO Album-Mark Dutton
Veteran IM Lawrence Day takes the sole lead with 4/4.
Round 4 - Board 1 (eventuallly drawn)
WGM Katerina Rohonyan (2347) vs. FM John C [Jack] Yoos
(2355)
The big clash of rd 5 in the early stages of a King's Gambit accepted
1 FM John C [Jack] Yoos (2355) vs. IM Lawrence Day (2227)
Yoos is on the left and IM Day is on the right
| # | Name | Rtng | Post | Tot |
|---|---|---|---|---|
| 1 | IM Lawrence Day | 2227 | 2261 | 4 |
| 2 | FM John C [Jack] Yoos | 2355 | 2370 | 3.5 |
| 3 | WGM Katerina Rohonyan | 2347 | 2363 | 3.5 |
| 4 | Jamin Gluckie | 2200 | 2204 | 3.5 |
| 5 | FM Jason Cao | 2208 | 2221 | 3.5 |
| 6 | Lucas Davies | 2233 | 2239 | 3 |
| 7 | NM Alfred Pechisker | 2255 | 2261 | 3 |
| 8 | NM Butch Villavieja | 2294 | 2293 | 3 |
| 9 | Ryan Lo | 2196 | 2195 | 3 |
| 10 | NM Tanraj S Sohal | 2240 | 2243 | 3 |
| 11 | Benedict Daswani | 1983 | 2012 | 3 |
| 12 | WFM Chouchanik Airapetian | 2131 | 2135 | 3 |
| 13 | Michael A Murray | 1921 | 1962 | 3 |
| 14 | NM Howard Wu | 2259 | 2254 | 2.5 |
| 15 | Alisher Sanetullaev | 2158 | 2147 | 2.5 |
| 16 | Pavel Trochtchanovitch | 1919 | 1953 | 2.5 |
| 17 | Janak Awatramani | 2240 | 2224 | 2.5 |
| 18 | David Kenney | 1905 | 1919 | 2.5 |
| 19 | Ross Richardson | 1810 | 1875 | 2.5 |
| 20 | NM Georgi Kostadinov | 2136 | 2130 | 2.5 |
| 21 | Matthew Herdin | 2094 | 2097 | 2.5 |
| 22 | Jingzhou [Peter] Lai | 2029 | 2037 | 2.5 |
| 23 | Lawrence Cohen | 1973 | 1965 | 2.5 |
| 24 | Jeremy Hui | 1936 | 1923 | 2.5 |
| 25 | Darko Dimitrijevic | 2028 | 2017 | 2.5 |
| 26 | Jofrel Landingin | 1856 | 1874 | 2.5 |
| 27 | NM Harry Moore | 2245 | 2214 | 2 |
| 28 | Dan Erichsen | 2103 | 2096 | 2 |
| 29 | John Doknjas | 2094 | 2081 | 2 |
| 30 | Becca Lampman | 1931 | 1939 | 2 |
| 31 | Alice Huanyi Xiao | 1859 | 1883 | 2 |
| 32 | NM Jason Kenney | 2226 | 2189 | 2 |
| 33 | NM Roger Patterson | 2100 | 2078 | 2 |
| 34 | Robert North | 1938 | 1917 | 2 |
| 35 | Max Gedajlovic | 1892 | 1900 | 2 |
| 36 | Ken Forman | 1801 | 1802 | 2 |
| 37 | Joe Roback | 1873 | 1856 | 2 |
| 38 | Lionel Han | 1630 | 1670 | 2 |
| 39 | Alex Y Lin | 1726 | 1741 | 2 |
| 40 | Ruining [Ray] Wu | 2019 | 2000 | 1.5 |
| 41 | Kai Richardson | 1605 | 1640 | 1.5 |
| 42 | Roy Imlach Yearwood | 2137 | 2098 | 1.5 |
| 43 | Constantin Rotariu | 1803 | 1809 | 1.5 |
| 44 | Colin D Aykroyd | 1803 | 1792 | 1.5 |
| 45 | Tian Tian Geng | 1454 | 1489 | 1.5 |
| 46 | Luke Pulfer | 1595 | 1623 | 1.5 |
| 47 | Robin Yu | 1619 | 1646 | 1.5 |
| 48 | H G Pitre | 1755 | 1757 | 1.5 |
| 49 | Deron Stewart | 1710 | 1715 | 1.5 |
| 50 | George Kosinski | 1855 | 1820 | 1.5 |
| 51 | Joanne Foote | 1697 | 1708 | 1 |
| 52 | Manuel Omana Escandor | 1622 | 1636 | 1 |
| 53 | George Wesley Lundy III | 1607 | 1619 | 1 |
| 54 | Joshua Doknjas | 1832 | 1787 | 1 |
| 55 | Philip Allan | 1895 | 1879 | 1 |
| 56 | Christopher Baumgartner | 1829 | 1782 | 1 |
| 57 | Michael Su | 1637 | 1645 | 1 |
| 58 | Adam Rahemtulla | 1504 | 1517 | 1 |
| 59 | Louis Lapi | 1496 | 1511 | 1 |
| 60 | Jill Ding | 1518 | 1531 | 1 |
| 61 | Philip Harris | 1801 | 1777 | 1 |
| 62 | Paul Leblanc | 1832 | 1786 | 1 |
| 63 | Polly P Wright | 1635 | 1625 | 0.5 |
| 64 | David Crook | 1894 | 1832 | 0.5 |
| 65 | Elroy Deimert | 1742 | 1712 | 0.5 |
| 66 | Li Geng | 1433 | 1427 | 0 |



No comments:
Post a Comment