'The 2013 BC Open took place at the Executive Plaza Hotel in Richmond on the new BC Day holiday weekend 9 to 11 February. The event drew 79 players from four countries which is close to a 30 year record; surpassed only by a 1984 event and 2 events during the Fischer boom years.(more)-see website
Roger Patterson presenting the first play cheque to Sohal
Photo-Mrs Sohal (from tournament website)
# | Name | Rtng | Total |
---|---|---|---|
1 | Tanraj S Sohal | 2205 | 5.0 |
2 | Alfred Pechisker | 2242 | 4.5 |
3 | Jack [kun] Cheng | 2222 | 4.0 |
4 | James Chan | 2160 | 4.0 |
5 | Butch Villavieja | 2304 | 3.5 |
6 | Alisher Sanetullaev | 2169 | 3.5 |
7 | John Doknjas | 2094 | 3.5 |
8 | Roger Patterson | 2084 | 3.5 |
9 | HECTOR VELAZQUEZ | 2021 | 3.5 |
10 | Matthew Herdin | 1976 | 3.5 |
11 | Jason Kenney | 2250 | 3.0 |
12 | Jason Cao | 2223 | 3.0 |
13 | Yifei Han | 2129 | 3.0 |
14 | Ruining [ray] Wu | 2042 | 3.0 |
15 | Darko Dimitrijevic | 2027 | 3.0 |
16 | Yiming Han | 1926 | 3.0 |
17 | Max Gedajlovic | 1789 | 3.0 |
18 | Richard Ingram | 2009 | 2.5 |
19 | Joe Soliven | 2001 | 2.5 |
20 | Robert North | 1910 | 2.5 |
21 | Joe Roback | 1885 | 2.5 |
22 | George Kosinski | 1865 | 2.5 |
23 | Paul Leblanc | 1828 | 2.5 |
24 | Joanne Foote | 1699 | 2.5 |
Under 1800
Hector Rathburn took clear first with 4.5/5.
# | Name | Rtng | Tot |
---|---|---|---|
1 | Hector Rathburn | 1650 | 4.5 |
2 | Mau-seng Lee | 1758 | 4.0 |
3 | Constantin Rotariu | 1749 | 4.0 |
4 | Andrew Hoyer | 1586 | 4.0 |
5 | Duncan Haines | 1532 | 4.0 |
6 | Peter Thompson | 1795 | 3.5 |
7 | Karl [lizhe] Cui | 1729 | 3.5 |
8 | Dilip Panjwani | 1660 | 3.5 |
9 | Subinoy Biswas | 1776 | 3.0 |
10 | Kent Cronin | 1769 | 3.0 |
11 | Ashley Tapp | 1485 | 3.0 |
12 | Doug Sly | 1468 | 3.0 |
13 | Nicholas Peters | 1367 | 3.0 |
14 | Yekta Saremi | 1320 | 3.0 |
Here is a game from the winner of the Open section.
Sohal,Tanraj (2205) - Cheng,Jack (2222)
King’s Indian[E99]
BC op Richmond (4.1), 11.02.2013
Position 1
Black has just attack the queen with 24...Rb7. What do you recommend for white?
White to Play
Position 1
Black has just attack the queen with 24...Rb7. What do you recommend for white?
White to Play
24...Rb7
No comments:
Post a Comment