Results posted by Hal Bond TD-Thanks.
IM Bindi Cheng took clear first with 4.5/5.
# | Title | Name | Ratng | Total |
---|---|---|---|---|
1 | IM | Bindi Cheng | 2481 | 4.5 |
2 | IM | Nikolay Noritsyn | 2586 | 4 |
3 | Razvan Preotu | 2361 | 4 | |
4 | GM | Bator Sambuev | 2675 | 4 |
5 | FM | Victor Plotkin | 2345 | 3.5 |
6 | FM | Christian Stevens | 2348 | 3 |
7 | Pavel Peev | 2226 | 3 | |
8 | Adam Cormier | 2219 | 3 | |
9 | Geordie Derraugh | 2230 | 3 | |
10 | Wajdy Shebetah | 2186 | 3 | |
11 | FM | Michael Dougherty | 2293 | 3 |
12 | Yuanchen Zhang | 2112 | 3 | |
13 | Mike Ivanov | 2266 | 3 | |
14 | Jackie Peng | 2205 | 3 | |
15 | Michael Song | 2352 | 2.5 | |
16 | Matthew Nicholson | 2142 | 2.5 | |
17 | Alex T. Ferreira | 2080 | 2 | |
18 | Joey Zhong | 2023 | 2 | |
19 | Jeffrey Xu | 1936 | 2 | |
20 | Peter Baxted | 1988 | 2 | |
21 | Guannan Terry Song | 2047 | 2 | |
22 | Robert Kiviaho | 2231 | 2 | |
23 | FM | Hans Jung | 2293 | 1.5 |
24 | Gordon Olheiser | 2188 | 1.5 | |
25 | Sergey Noritsyn | 2042 | 1.5 | |
26 | Tony Bohan Bao | 2053 | 1 | |
27 | Yuetong [Davy] Zhao | 1938 | 1 | |
28 | Vladimir Drkulec | 2041 | 0.5 | |
29 | Zachary Dukic | 1988 | 0.5 |
No comments:
Post a Comment