'FM Louie Jiang won the title, finishing ahead of several other strong players : FM Michael Kleinman, NMs Nikita Kraiouchkine, Raven Sturt and Olivier Kenta Chiku-Ratté. He wins $1500, while Raven Sturt and Olivier Kenta both win $500.
Shawn Rodrigue Lemieux, the highest rated player in Canada in third grade (CMA), won the second section.(more)'
Report-Felix Dumont Chesstalk, Canada's Message Board
Place | Nom | Cote | Total |
---|---|---|---|
1 | JIANG Louie | 2353 | 4,5 |
2 | STURT Raven | 2301 | 4,0 |
3 | CHIKU-RATTE Olivier-Kenta | 2207 | 4,0 |
4 | KRAIOUCHKINE Nikita | 2325 | 3,5 |
5 | KLEINMAN Michael | 2301 | 3,5 |
6 | YU Zong Yang | 2112 | 3,0 |
7 | POULIN Mathieu | 2025 | 3,0 |
8 | SPRUMONT Oscar | 1942 | 3,0 |
9 | NIKULICH Oleksandr | 1933 | 3,0 |
10 | COTE-LALUMIERE Tristan | 1859 | 3,0 |
11 | JOHNSON-CONSTANTIN Matthieu | 1391 | 3,0 |
12 | ZHU Hong Rui | 2082 | 2,5 |
13 | MA Indy | 1736 | 2,5 |
14 | OUELLET Maili-Jade | 1552 | 2,5 |
15 | SHI Ling Yun | 1683 | 2,0 |
16 | SAHA Ananda | 1647 | 2,0 |
17 | SAINE Zachary | 1511 | 2,0 |
18 | FAN Run Kun | 1470 | 2,0 |
19 | ZHANG Evan | 1408 | 2,0 |
20 | LUO Alan | 1190 | 2,0 |
21 | UTEPOVA Alika | 1481 | 1,5 |
22 | ALCANTARA Maximo | 1877 | 1,0 |
23 | WANG Kelly | 1679 | 1,0 |
24 | LEUNG Chin | 1712 | 0,0 |
25 | HUANG Qiuyu | 1234 | 0,0 |
No comments:
Post a Comment