Aman Hambleton and David Gordon shared first with 6/7 after Gordon beat Khachidze in the last round.
# | Name | CFC Ratng | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aman Hambleton | 2571 | H--- | W26 | W6 | W10 | W4 | D3 | W9 | 6 |
2 | David Gordon | 2311 | W18 | L5 | W11 | W25 | W15 | W8 | W3 | 6 |
3 | Vasil Khachidze | 2327 | W11 | W50 | W15 | W5 | W7 | D1 | L2 | 5.5 |
4 | Stijn De Kerpel | 2181 | W34 | D10 | W33 | W17 | L1 | W19 | D7 | 5 |
5 | Qiyu Zhou | 2019 | W48 | W2 | W8 | L3 | L9 | W18 | W14 | 5 |
6 | Mike Sun | 1979 | W31 | W52 | L1 | W40 | L8 | W15 | W23 | 5 |
Here is David Gordon's clutch rd7 win.
No comments:
Post a Comment