Hambleton won his last two games to finish with a respectable 6.5/10.
'Pavel Eljanov and Wesley so finish on top with 8 points after their mutual draw but Amin Baseem managed to catch up with his last round victory.'-Tournament site report
SNo | Name | FIDE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | FM | Hambleton Aman | 2472 | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 0 | 1 | 1 | 6.5 |
125 | Murray Michael A. | 2017 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | |
139 | WCM | Orlova Yelizaveta | 1978 | 0 | 1 | 0 | ½ | 0 | 0 | 1 | ½ | 1 | ½ | 4.5 |
Hambleton Results by Round
FM Hambleton Aman 2472 CAN Rp:2343 Pts. 6.5 |
Rd. | SNo | Name | RtgI | FED | Pts. | Res. | |
---|---|---|---|---|---|---|---|
1 | 152 | Leimeister Winfried | 1909 | GER | 4 | w 1 | |
2 | 93 | Omarsson Dadi | 2212 | ISL | 6 | s ½ | |
3 | 90 | Wang Yiye | 2226 | CHN | 5.5 | w ½ | |
4 | 88 | Karason Askell O | 2235 | ISL | 5 | s ½ | |
5 | 102 | Maack Kjartan | 2136 | ISL | 5.5 | w ½ | |
6 | 76 | FM | Cubas Pons Juan Miguel | 2284 | ESP | 6 | s 1 |
7 | 47 | NM | Norowitz Yaacov | 2432 | USA | 7.5 | w ½ |
8 | 73 | WGM | Cherednichenko Svetlana | 2307 | UKR | 6.5 | s 0 |
9 | 81 | FM | Jayakumar Adarsh | 2271 | USA | 5.5 | w 1 |
10 | 71 | IM | Muir Andrew J | 2313 | SCO | 5.5 | s 1 |
Orlova Results by Round
WCM Orlova Yelizaveta 1978 CAN Rp:1764 Pts. 4.5
|
Rd. | SNo | Name | RtgI | FED | Pts. | Res. | |
---|---|---|---|---|---|---|---|
1 | 26 | GM | Maze Sebastien | 2556 | FRA | 6 | w 0 |
2 | 196 | Ramtin Raman | 1661 | IRI | 2 | s 1 | |
3 | 70 | FM | Kvisvik Brede | 2314 | NOR | 5.5 | w 0 |
4 | 202 | Jacobsen Trond | 1610 | NOR | 2.5 | s ½ | |
5 | 209 | Davidsdottir Nansy | 1479 | ISL | 3.5 | w 0 | |
6 | 175 | Bauza Mercere Eduardo | 1809 | ARG | 3.5 | s 0 | |
7 | 218 | Hrafnsson Hilmir | 1331 | ISL | 3 | s 1 | |
8 | 185 | Leosson Atli Johann | 1736 | ISL | 4.5 | w ½ | |
9 | 189 | Seim Fredrik | 1714 | NOR | 4 | s 1 | |
10 | 176 | Hyotyla Tapio | 1792 | SUI | 4.5 | w ½ |
No comments:
Post a Comment