Khachidze leads after drawing with Hambleton in rd6.
# | Name | Ratng | Rd 1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vasil | Khachidze | 2327 | W17 | W50 | W23 | W9 | W6 | D2 | 5.5 |
2 | Aman | Hambleton | 2571 | H--- | W16 | W10 | W12 | W4 | D1 | 5 |
3 | David | Gordon | 2311 | W28 | L9 | W17 | W33 | W23 | W7 | 5 |
4 | Stijn | De Kerpel | 2181 | W30 | D12 | W27 | W14 | L2 | W19 | 4.5 |
5 | Saeid | Sadeghi | 2030 | H--- | L18 | W42 | W37 | W9 | W14 | 4.5 |
6 | John | Upper | 2258 | W29 | D14 | W32 | W11 | L1 | D12 | 4 |
7 | Mate | Marinkovic | 2250 | W41 | W15 | L9 | W16 | W10 | L3 | 4 |
8 | Robert | Gelblum | 2223 | W21 | H--- | L12 | H--- | W34 | W22 | 4 |
9 | Qiyu | Zhou | 2019 | W43 | W3 | W7 | L1 | L5 | W28 | 4 |
10 | Mike | Sun | 1979 | W39 | W54 | L2 | W35 | L7 | W23 | 4 |
11 | Peter | Arseneau | 1871 | H--- | W20 | W34 | L6 | W38 | H--- | 4 |
12 | Kevin | Zhang | 1820 | W48 | D4 | W8 | L2 | W25 | D6 | 4 |
13 | Halldor | Palsson | 2038 | W42 | H--- | H--- | H--- | H--- | H--- | 3.5 |
14 | Alex | Danilov | 1882 | W44 | D6 | W18 | L4 | W33 | L5 | 3.5 |
15 | Ryan | Yang | 1875 | W46 | L7 | W36 | D19 | L22 | W29 | 3.5 |
16 | Simon | Kuttner | 1799 | W49 | L2 | W44 | L7 | D35 | W34 | 3.5 |
17 | Amos | Kuttner | 1786 | L1 | W43 | L3 | W44 | D37 | W35 | 3.5 |
18 | Frank | Yang | 1696 | H--- | W5 | L14 | L22 | W36 | W37 | 3.5 |
19 | Romy | Peters | 1681 | L54 | W39 | W26 | D15 | W24 | L4 | 3.5 |
20 | Simon | Perkins | 1656 | H--- | L11 | L22 | W45 | W39 | W38 | 3.5 |
21 | Garland | Best | 1602 | L8 | H--- | W47 | D28 | H--- | W33 | 3.5 |
22 | Michael | Abt | 1512 | H--- | L34 | W20 | W18 | W15 | L8 | 3.5 |
23 | William | Doubleday | 2080 | W36 | W26 | L1 | B--- | L3 | L10 | 3 |
24 | Roger | Hubley | 1935 | H--- | H--- | D28 | W30 | L19 | H--- | 3 |
25 | Adam | Adriaanse | 1927 | H--- | W45 | H--- | H--- | L12 | H--- | 3 |
26 | Herb | Langer | 1870 | W55 | L23 | L19 | L34 | W48 | W42 | 3 |
27 | Christopher | Spicer | 1820 | H--- | W52 | L4 | H--- | H--- | H--- | 3 |
28 | Gordon | Ritchie | 1732 | L3 | W53 | D24 | D21 | W42 | L9 | 3 |
29 | Anthony | Ivanenko | 1650 | L6 | H--- | W31 | H--- | W32 | L15 | 3 |
30 | David | Dahms | 1600 | L4 | H--- | W52 | L24 | D43 | W46 | 3 |
31 | Dave | Macnevin | 1437 | H--- | L32 | L29 | W52 | H--- | W43 | 3 |
32 | Aris | Marghetis | 1862 | H--- | W31 | L6 | H--- | L29 | H--- | 2.5 |
33 | Gerald | Felderhof | 1805 | W47 | H--- | W45 | L3 | L14 | L21 | 2.5 |
34 | Konstatin | Vlasenko | 1593 | H--- | W22 | L11 | W26 | L8 | L16 | 2.5 |
35 | Jeff | Zhang | 1528 | H--- | W46 | H--- | L10 | D16 | L17 | 2.5 |
36 | Keven | Eyre | 1438 | L23 | W55 | L15 | D43 | L18 | W47 | 2.5 |
37 | David | Fei | 1430 | L50 | W49 | W54 | L5 | D17 | L18 | 2.5 |
38 | Max | Dai | 1328 | H--- | H--- | H--- | W41 | L11 | L20 | 2.5 |
39 | Hisham | Elleithy | 1322 | L10 | L19 | H--- | W53 | L20 | W52 | 2.5 |
40 | Fabien | Ouellette | 849 | H--- | H--- | H--- | U--- | L47 | W51 | 2.5 |
41 | Gregory | Dahms | 1625 | L7 | H--- | H--- | L38 | H--- | H--- | 2 |
42 | Romain | Charrette | 1426 | L13 | W48 | L5 | W49 | L28 | L26 | 2 |
43 | Terrence | Ju | 1344 | L9 | L17 | W53 | D36 | D30 | L31 | 2 |
44 | Marc | D'Aoust | 1309 | L14 | B--- | L16 | L17 | L46 | W55 | 2 |
45 | Ksenia | Vlasenko | 1260 | H--- | L25 | L33 | L20 | W49 | D48 | 2 |
46 | Lawrence | Ju | 1222 | L15 | L35 | L48 | W55 | W44 | L30 | 2 |
47 | Michael | Zhang | 1088 | L33 | H--- | L21 | H--- | W40 | L36 | 2 |
48 | Victoria | Amirshadova | 1053 | L12 | L42 | W46 | H--- | L26 | D45 | 2 |
49 | William | Yin | 985 | L16 | L37 | W55 | L42 | L45 | B--- | 2 |
50 | Agastya | Kalra | 2050 | W37 | L1 | H--- | U--- | U--- | U--- | 1.5 |
51 | Royston | Goonetilleke | 1220 | H--- | H--- | H--- | U--- | U--- | L40 | 1.5 |
52 | Tony | Chen | 1205 | H--- | L27 | L30 | L31 | W55 | L39 | 1.5 |
53 | Kevin | Gu | 897 | H--- | L28 | L43 | L39 | H--- | H--- | 1.5 |
54 | Kevin | Pacey | 2267 | W19 | L10 | L37 | U--- | U--- | U--- | 1 |
55 | Charles | Aubin | 1092 | L26 | L36 | L49 | L46 | L52 | L44 | 0 |
No comments:
Post a Comment