Tournament site Reykjavikopen 2013
Action is from February 19-27th.
Canadians registered
IM Hambleton Aman see blog AmanHambleton
WCM Orlova Yelizaveta see blog YelizavetaOrlova
Hambleton will be looking for a GM norm and drive his rating further up.
Orlova, Yelizaveta
No. | Name | FED | Rtg | |
---|---|---|---|---|
1 | GM | Vachier-Lagrave Maxime | FRA | 2715 |
2 | GM | Navara David | CZE | 2710 |
3 | GM | Cheparinov Ivan | BUL | 2709 |
4 | GM | Ding Liren | CHN | 2709 |
5 | GM | Short Nigel D | ENG | 2690 |
6 | GM | Yu Yangyi | CHN | 2688 |
7 | GM | Eljanov Pavel | UKR | 2678 |
8 | GM | Bu Xiangzhi | CHN | 2675 |
9 | GM | Gajewski Grzegorz | POL | 2644 |
10 | GM | Sokolov Ivan | NED | 2644 |
11 | GM | Socko Bartosz | POL | 2643 |
12 | GM | Jones Gawain C B | ENG | 2637 |
13 | GM | Amin Bassem | EGY | 2631 |
14 | GM | Miton Kamil | POL | 2626 |
15 | GM | Kuzubov Yuriy | UKR | 2622 |
16 | GM | L Ami Erwin | NED | 2622 |
17 | GM | Baklan Vladimir | UKR | 2609 |
18 | GM | Solak Dragan | TUR | 2603 |
19 | GM | Dziuba Marcin | POL | 2602 |
20 | GM | Kaidanov Gregory | USA | 2598 |
21 | GM | Kovchan Alexander | UKR | 2580 |
22 | GM | Ipatov Alexander | TUR | 2569 |
23 | GM | Oleksienko Mikhailo | UKR | 2568 |
24 | GM | Grandelius Nils | SWE | 2566 |
25 | GM | Halkias Stelios | GRE | 2566 |
26 | GM | Esen Baris | TUR | 2565 |
27 | GM | Shulman Yury | USA | 2563 |
28 | GM | Maze Sebastien | FRA | 2556 |
29 | GM | Kveinys Aloyzas | LTU | 2533 |
30 | GM | Yilmaz Mustafa | TUR | 2531 |
31 | GM | Xiu Deshun | CHN | 2530 |
32 | IM | Gretarsson Hjorvar Steinn | ISL | 2509 |
33 | GM | Danielsen Henrik | ISL | 2507 |
34 | FM | Wei Yi | CHN | 2501 |
35 | GM | Stefansson Hannes | ISL | 2496 |
36 | GM | Kristjánsson Stefán | ISL | 2486 |
37 | IM | Smith Axel | SWE | 2485 |
38 | WGM | Huang Qian | CHN | 2478 |
39 | IM | Urkedal Frode | NOR | 2473 |
40 | FM | Hambleton Aman | CAN | 2472 |
41 | IM | Lou Yiping | CHN | 2468 |
42 | WGM | Tan Zhongyi | CHN | 2466 |
43 | IM | Andersen Mads | DEN | 2462 |
44 | IM | Krush Irina | USA | 2460 |
45 | IM | Akshayraj Kore | IND | 2455 |
46 | GM | Thorhallsson Throstur | ISL | 2441 |
47 | IM | Schreiner Peter | AUT | 2439 |
48 | IM | Bartholomew John | USA | 2435 |
49 | WGM | Guo Qi | CHN | 2431 |
50 | IM | Kjartansson Gudmundur | ISL | 2430 |
51 | IM | Zumsande Martin | GER | 2419 |
52 | IM | Guramishvili Sopiko | GEO | 2414 |
53 | IM | Gunnarsson Jon Viktor | ISL | 2413 |
54 | IM | Hagen Andreas | DEN | 2411 |
55 | IM | Li Wenliang | CHN | 2411 |
56 | IM | Diermair Andreas | AUT | 2407 |
57 | IM | Ris Robert | NED | 2407 |
58 | IM | Bekker-Jensen Simon | DEN | 2405 |
59 | IM | Tania Sachdev | IND | 2397 |
60 | IM | Thorfinnsson Bjorn IM | ISL | 2386 |
61 | IM | Arngrimsson Dagur | ISL | 2375 |
62 | Wang Jue | CHN | 2375 | |
63 | FM | Handler Lukas | AUT | 2369 |
64 | WGM | Mammadova Gulnar | AZE | 2369 |
65 | IM | Miedema David - | NED | 2364 |
66 | WGM | L Ami Alina | ROU | 2362 |
67 | IM | Thinius Marco | GER | 2354 |
68 | WGM | Kashlinskaya Alina | RUS | 2350 |
69 | FM | Bewersdorff Oliver | GER | 2335 |
70 | FM | Gislason Gudmundur | ISL | 2329 |
71 | FM | Kvisvik Brede | NOR | 2314 |
72 | IM | Muir Andrew J Mr | SCO | 2313 |
73 | WGM | Saduakassova Dinara | KAZ | 2312 |
74 | WGM | Cherednichenko Svetlana | UKR | 2307 |
75 | FM | Lagerman Róbert | ISL | 2304 |
76 | FM | Andreasen Per | DEN | 2302 |
77 | AMEWOUNOU KOMLAN KOUESSAN | TGO | 2300 | |
78 | FM | Jensson Einar Hjalti | ISL | 2300 |
79 | IM | Prosviriakov Vladimir | USA | 2297 |
80 | FM | Cubas Pons Juan | ESP | 2284 |
81 | WIM | Schut Lisa | NED | 2283 |
82 | FM | Malmdin Nils-Ake | SWE | 2281 |
83 | WGM | Mamedjarova Turkan | AZE | 2280 |
84 | Wahlbom Magnus | SWE | 2279 | |
85 | FM | Ekeberg Carl Fredrik | NOR | 2274 |
86 | WGM | Ptacnikova Lenka | ISL | 2269 |
87 | IM | Bogdan Borsos | UKR | 2260 |
88 | FM | Thompson Ian | ENG | 2260 |
89 | Beeke Bob | NED | 2257 | |
90 | FM | Thorsteinsson Thorsteinn | ISL | 2251 |
91 | Schou-Moldt Thomas | DEN | 2236 | |
92 | Kárason Áskell Örn | ISL | 2235 | |
93 | Wang Yiye | CHN | 2226 | |
94 | Juegel Marcel | GER | 2224 | |
95 | Bird Andrew | AUS | 2223 | |
96 | Halldorsson Jón | ISL | 2222 | |
97 | FM | Einarsson Halldor Gretar | ISL | 2218 |
98 | FM | Valenti Giuseppe | ITA | 2204 |
99 | WFM | Frisk Ellinor | SWE | 2197 |
100 | Halldorsson Bragi | ISL | 2180 | |
101 | Thorvaldsson Jon | ISL | 2152 | |
102 | FM | Bjornsson Tomas | ISL | 2151 |
103 | Gylfi Þórhallsson | ISL | 2141 | |
104 | Alberto Manuel | ANG | 2140 | |
105 | Maack Kjartan | ISL | 2136 | |
106 | WFM | Newrkla Katharina | AUT | 2135 |
107 | IM | Bjarnason Saevar | ISL | 2133 |
108 | FM | Bjerke Richard | NOR | 2131 |
109 | Herbold Manfred | GER | 2125 | |
110 | Van Heirzeele Daniel | BEL | 2125 | |
111 | Drill Frank | GER | 2124 | |
112 | Palsson Halldor | ISL | 2078 | |
113 | Frick Renato | LIE | 2075 | |
114 | Raddatz Michael | GER | 2075 | |
115 | Mihajlov Svetoslav | NOR | 2071 | |
116 | Marentini Marcel | SUI | 2069 | |
117 | Hoegener Claude | LUX | 2059 | |
118 | Mihajlov Sebastian | NOR | 2059 | |
119 | Palmqvist Fredrik | SWE | 2050 | |
120 | Ragnarsson Jóhann H | ISL | 2046 | |
121 | Doell Detlef | GER | 2044 | |
122 | WFM | Thorsteinsdottir Gudlaug | ISL | 2041 |
123 | Haraldsson Leif | SWE | 2028 | |
124 | Murray Mike | USA | 2017 | |
125 | Isaksson Per | SWE | 2016 | |
126 | Michel Steve | NED | 2008 | |
127 | Gunnarsson Sigurður Jón | ISL | 2000 | |
128 | Pretterhofer Kiaras | AUT | 1997 | |
129 | Andreasen Jakup A.R. | FAI | 1992 | |
130 | Torgersen Terje | NOR | 1992 | |
131 | Kleinert Jürgen | GER | 1991 | |
132 | Karlsson Mikael Johann | ISL | 1990 | |
133 | Sverrisson Nökkvi | ISL | 1990 | |
134 | Ofstad Sigurd | NOR | 1985 | |
135 | Vigfusson Vigfus | ISL | 1985 | |
136 | Karlsson Robin | SWE | 1980 | |
137 | WCM | Orlova Yelizaveta | CAN | 1978 |
138 | Newrkla Alexander | AUT | 1969 | |
139 | Ragnarsson Dagur | ISL | 1961 | |
140 | Thorsteinsdottir Hallgerdur Helga | ISL | 1960 | |
141 | Bjornes Leif | NOR | 1957 | |
142 | Birgisson Ingvar Örn | ISL | 1953 | |
143 | Meier Gerd | GER | 1949 | |
144 | Ryabov Igor | RUS | 1946 | |
145 | Kuehnast Volker | GER | 1936 | |
146 | Sæmundsson Bjarni | ISL | 1935 | |
147 | Valencia Juan Pablo | CHI | 1926 | |
148 | Safwat Mohamed | EGY | 1922 | |
149 | Herda Christoph Dr. | GER | 1915 | |
150 | Helin Mikael | SWE | 1910 |
No comments:
Post a Comment