Hambleton lost to WGM Cherednichenko, Svetlana(2307).
SNo | Name | RtgI | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | FM | Hambleton Aman | 2472 | CAN | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 0 | 4.5 |
125 | Murray Michael A. | 2017 | CAN | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | |
139 | WCM | Orlova Yelizaveta | 1978 | CAN | 0 | 1 | 0 | ½ | 0 | 0 | 1 | ½ | 3 |
Hambleton's results by round
Rating performance is 2261.
Rd. | SNo | Name | RtgI | FED | Pts. | Result | |
---|---|---|---|---|---|---|---|
1 | 152 | Leimeister Winfried | 1909 | GER | 3.5 | w 1 | |
2 | 93 | Omarsson Dadi | 2212 | ISL | 4.5 | s ½ | |
3 | 90 | Wang Yiye | 2226 | CHN | 5 | w ½ | |
4 | 88 | Karason Askell O | 2235 | ISL | 4 | s ½ | |
5 | 102 | Maack Kjartan | 2136 | ISL | 4 | w ½ | |
6 | 76 | FM | Cubas Pons Juan Miguel | 2284 | ESP | 5 | s 1 |
7 | 47 | NM | Norowitz Yaacov | 2432 | USA | 5.5 | w ½ |
8 | 73 | WGM | Cherednichenko Svetlana | 2307 | UKR | 5.5 | s 0 |
Orlova's results by round
Rating performance is 1725.
Rd. | SNo | Name | RtgI | FED | Pts. | Result | |
---|---|---|---|---|---|---|---|
1 | 26 | GM | Maze Sebastien | 2556 | FRA | 4.5 | w 0 |
2 | 196 | Ramtin Raman | 1661 | IRI | 2 | s 1 | |
3 | 70 | FM | Kvisvik Brede | 2314 | NOR | 4 | w 0 |
4 | 202 | Jacobsen Trond | 1610 | NOR | 2.5 | s ½ | |
5 | 209 | Davidsdottir Nansy | 1479 | ISL | 2.5 | w 0 | |
6 | 175 | Bauza Mercere Eduardo | 1809 | ARG | 2.5 | s 0 | |
7 | 218 | Hrafnsson Hilmir | 1331 | ISL | 2 | s 1 | |
8 | 185 | Leosson Atli Johann | 1736 | ISL | 3 | w ½ |
No comments:
Post a Comment