SNo | Name | RtgI | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | FM | Hambleton Aman | 2472 | CAN | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 0 | 1 | 5.5 |
125 | Murray Michael A. | 2017 | CAN | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | |
139 | WCM | Orlova Yelizaveta | 1978 | CAN | 0 | 1 | 0 | ½ | 0 | 0 | 1 | ½ | 1 | 4 |
Hambleton's Results by Round
A win in rd9 brings Hambleton up to Rp:2304 and 5.5/9.
Rd. | SNo | Name | RtgI | FED | Pts. | Res. | |
---|---|---|---|---|---|---|---|
1 | 152 | Leimeister Winfried | 1909 | GER | 4 | w 1 | |
2 | 93 | Omarsson Dadi | 2212 | ISL | 5 | s ½ | |
3 | 90 | Wang Yiye | 2226 | CHN | 5.5 | w ½ | |
4 | 88 | Karason Askell O | 2235 | ISL | 5 | s ½ | |
5 | 102 | Maack Kjartan | 2136 | ISL | 4.5 | w ½ | |
6 | 76 | FM | Cubas Pons Juan Miguel | 2284 | ESP | 5 | s 1 |
7 | 47 | NM | Norowitz Yaacov | 2432 | USA | 6.5 | w ½ |
8 | 73 | WGM | Cherednichenko Svetlana | 2307 | UKR | 5.5 | s 0 |
9 | 81 | FM | Jayakumar Adarsh | 2271 | USA | 4.5 | w 1 |
No comments:
Post a Comment