'Chess Academy of Canada won all its matches and it became the GTCL League champion again.'-Egidijus Zeromskis
Chess Academy of Canada(left) from a previous year
N.Gusev, M.Song and K. Semianiuk sits, J.Fu (standing)
Photo-Egidijus Zeromskis as posted on chesstalk
Rk. | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MP | GP |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chess Academy of Canada | * | 3 | 3 | 3 | 3 | 4 | 3½ | 3 | 14 | 22.5 |
2 | Hart House Chess Club | 1 | * | 2½ | 3 | 1 | 3½ | 3 | 4 | 10 | 18 |
3 | Knights of Chess | 1 | 1½ | * | 2½ | 3 | 3 | 3 | 4 | 10 | 18 |
4 | Willowdale Chess Club | 1 | 1 | 1½ | * | 2½ | 3 | 4 | 4 | 8 | 17 |
5 | Phantoms | 1 | 3 | 1 | 1½ | * | 2 | 1 | 3½ | 5 | 13 |
6 | Annex Chess Club | 0 | ½ | 1 | 1 | 2 | * | 3½ | 3 | 5 | 11 |
7 | Aurora Chess Club | ½ | 1 | 1 | 0 | 2 | ½ | * | 2½ | 4 | 7.5 |
8 | GGY | 1 | 0 | 0 | 0 | ½ | 1 | 1½ | * | 0 | 4 |
Round 7 Results
Bo. | 4 | Willowdale Chess Club | Rtg | - | 8 | Chess Academy of Canada | Rtg | 1-3 |
---|---|---|---|---|---|---|---|---|
1.1 | IM | Rabinovich, Alex | 2423 | - | FM | Gusev, Nikita | 2309 | 0 - 1 |
1.2 | FM | Barron, Michael | 2268 | - | Song, Michael | 2322 | ½ - ½ | |
1.3 | Kimelman, Michael | 2219 | - | Semianiuk, Konstantin | 2219 | ½ - ½ | ||
1.4 | Chernik, Dmitry | 1923 | - | Fu, James | 2127 | 0 - 1 |
Bo. | 5 | Hart House Chess Club | Rtg | - | 3 | Knights of Chess | Rtg | 2½:1½ |
---|---|---|---|---|---|---|---|---|
2.1 | Xu, Haizhou | 2320 | - | FM | Plotkin, Victor | 2350 | ½ - ½ | |
2.2 | Derraugh, Geordie | 2248 | - | Birarov, Vladimir | 2273 | 1-0 | ||
2.3 | Yu, Jonathan | 2046 | - | Ivanov, Mike | 2266 | 1-0 | ||
2.4 | Ding, Jack | 1822 | - | Plotkin, Mark | 2161 | 0 - 1 |
Bo. | 6 | GGY | Rtg | - | 2 | Annex Chess Club | Rtg | 1-3 |
---|---|---|---|---|---|---|---|---|
3.1 | Udrea, Chris | 0 | - | FM | Humphreys, Michael | 2269 | 0 - 1 | |
3.2 | Krasnosheky, Valery | 0 | - | Longo, Tyler | 2095 | 1-0 | ||
3.3 | Perelstein , Alex | 0 | - | Nasir, Zehn | 2059 | 0 - 1 | ||
3.4 | Ju , Daniel | 0 | - | Maguire, Jack | 1557 | 0 - 1 |
Bo. | 7 | Phantoms | Rtg | - | 1 | Aurora Chess Club | Rtg | 1-2 |
---|---|---|---|---|---|---|---|---|
4.1 | Tonakanian, Stephan | 2107 | - | Zhang, Yuanchen | 2082 | 0 - 1 | ||
4.2 | Vergara, Isaiah | 1907 | - | Macleod, David | 2137 | 0 - 1 | ||
4.3 | Stein, Mickey | 1890 | - | Lupan, Radu | 1229 | 1-0 | ||
4.4 | Brett nicht besetzt, | 0 | - | Brett nicht besetzt, | 0 | - - - | ||
No comments:
Post a Comment