GM Hansen tied for first with 7/9 in a group 8 players with the same score for a truly fantastic result.
See Hansen's site hansenchess for more info(coming soon I'm sure).
Report Chessvibes Sjugirov-first
(abbreviated)
The 29th Cappelle la Grande tournament finished in an 8-way tie for first place. Sanan Sjugirov (Russia) eged out Parimarjan Negi (India), Maxim Rodshtein (Israel), Sergey Fedorchuk (Ukraine), Eric Hansen (Canada), Vlad-Christian Jianu (Romania), Alexei Fedorov (Belarus) and Yuri Vovk (Ukraine) on tie-break after all finished on 7/9.
In the end Sanan Sjugirov (Russia) eged out Parimarjan Negi (India), Maxim Rodshtein (Israel), Sergey Fedorchuk (Ukraine), Eric Hansen (Canada), Vlad-Christian Jianu (Romania), Alexei Fedorov (Belarus) and Yuri Vovk (Ukraine) on tie-break after all finished on 7/9.
The tournament had a € 30,000 prize fund.
Cappelle la Grande is known for the large number of norms being scored every year, and this time it was not different. No less than twelve players took home their diplomas:
Report Chessvibes Sjugirov-first
(abbreviated)
The 29th Cappelle la Grande tournament finished in an 8-way tie for first place. Sanan Sjugirov (Russia) eged out Parimarjan Negi (India), Maxim Rodshtein (Israel), Sergey Fedorchuk (Ukraine), Eric Hansen (Canada), Vlad-Christian Jianu (Romania), Alexei Fedorov (Belarus) and Yuri Vovk (Ukraine) on tie-break after all finished on 7/9.
In the end Sanan Sjugirov (Russia) eged out Parimarjan Negi (India), Maxim Rodshtein (Israel), Sergey Fedorchuk (Ukraine), Eric Hansen (Canada), Vlad-Christian Jianu (Romania), Alexei Fedorov (Belarus) and Yuri Vovk (Ukraine) on tie-break after all finished on 7/9.
The tournament had a € 30,000 prize fund.
Cappelle la Grande is known for the large number of norms being scored every year, and this time it was not different. No less than twelve players took home their diplomas:
- GM norms: Maxime Lagarde (France), Aleksandar Indjic (Serbia), Karen H. Grigoryan (Armenia)
- IM norms: Lukasz Jarmula (Poland), Radoslaw Gajek (Poland), Tristan Calistri (France), Evgeniya Doluhanova (Armenia), Yannick Kambrath (France), Tangi Migot (France), Stef Soors (Belgium)
- WIM norms: Ewa Harazinska (Poland), Yuliya Shvayger (Israel)
The playing hall
Photo cappelle-chess Gallery
Pl | Nom | Elo | Fed | Pts | Tr. | Perf. | Bu. | |
---|---|---|---|---|---|---|---|---|
1 | g | SJUGIROV Sanan | 2646 | RUS | 7 | 45,5 | 2747 | 56,5 |
2 | g | NEGI Parimarjan | 2638 | IND | 7 | 44,5 | 2724 | 55 |
3 | g | RODSHTEIN Maxim | 2616 | ISR | 7 | 44 | 2749 | 55 |
4 | g | FEDORCHUK Sergey | 2643 | UKR | 7 | 44 | 2697 | 53 |
5 | g | HANSEN Eric | 2557 | CAN | 7 | 44 | 2679 | 54,5 |
6 | g | JIANU Vlad-Cristian | 2500 | ROU | 7 | 43 | 2698 | 52,5 |
7 | g | FEDOROV Alexei | 2576 | BLR | 7 | 42,5 | 2702 | 53,5 |
8 | g | VOVK Yuri | 2594 | UKR | 7 | 41,5 | 2696 | 51,5 |
9 | g | GHARAMIAN Tigran | 2661 | FRA | 6,5 | 45,5 | 2708 | 56,5 |
10 | g | GUREVICH Mikhail | 2581 | TUR | 6,5 | 44 | 2646 | 55 |
11 | g | DJUKIC Nikola | 2538 | MNE | 6,5 | 44 | 2632 | 53 |
12 | g | PETKOV Vladimir | 2559 | BUL | 6,5 | 43,5 | 2648 | 54 |
13 | g | TER-SAHAKYAN Samvel | 2563 | ARM | 6,5 | 43 | 2638 | 53 |
14 | g | VAZQUEZ IGARZA Renier | 2565 | ESP | 6,5 | 43 | 2614 | 53,5 |
15 | g | ROZENTALIS Eduardas | 2613 | LTU | 6,5 | 42 | 2596 | 52,5 |
16 | m | GRIGORYAN Karen | 2531 | ARM | 6,5 | 41,5 | 2639 | 50,5 |
17 | g | ITURRIZAGA Eduardo | 2646 | VEN | 6,5 | 41,5 | 2610 | 51 |
18 | g | KHARITONOV Alexandr | 2536 | RUS | 6,5 | 40,5 | 2608 | 49,5 |
19 | g | BOROVIKOV Vladislav | 2557 | UKR | 6,5 | 39,5 | 2612 | 49,5 |
20 | m | BARYSHPOLETS Andrey | 2526 | UKR | 6,5 | 39,5 | 2551 | 49 |
21 | g | VOVK Andrey | 2564 | UKR | 6,5 | 39,5 | 2544 | 49 |
22 | g | NABATY Tamir | 2573 | ISR | 6,5 | 39,5 | 2542 | 50 |
23 | GAJEK Radoslaw | 2273 | POL | 6,5 | 38,5 | 2552 | 48 | |
24 | g | NINOV Nikolai | 2520 | BUL | 6,5 | 38,5 | 2464 | 47,5 |
No comments:
Post a Comment