Jason Cao took clear first and the tournament raised $153 for the GPO.
Report-Chris Eve and Derek Chu
'On March 3 Victoria Chess held an Active Chess fundraising tournament at the University of Victoria. Jason Cao rolled through the opposition to score 5-0 and capture the 1st place trophy and book prize. Roger Patterson, whose only loss was to Cao, finished clear second.(more)'
Jason Cao thinking hard
No. | Name | Old Rtg | Perf | New Rtg | Score |
---|---|---|---|---|---|
1 | Cao, Jason | 2004 | 2382 | 2036 | 5 |
2 | Patterson, Roger | 2096 | 2031 | 2094 | 4 |
3 | Huang, Patrick | 1553 | 1944 | 1598 | 3.5 |
4 | Richardson, Ross | 1798 | 1880 | 1809 | 3 |
5 | Ding, Jill | 1677 | 1770 | 1688 | 3 |
6 | Dutton, Mark S. | 1937 | 1817 | 1929 | 2.5 |
7 | Forman, Ken | 1745 | 1778 | 1750 | 2.5 |
8 | Tate, Bill | 1656 | 1716 | 1664 | 2.5 |
9 | Cronin, Kent | 1732 | 1594 | 1720 | 2 |
10 | Edgar, Garth | 1264 | 1571 | 1292 | 2 |
11 | Chu, Derek | 1875 | 1422 | 1828 | 2 |
12 | Leblanc, Paul | 1922 | 1153 | 1904 | 2 |
13 | Harrison, Jeff | 1472 | 1453 | 1469 | 1 |
14 | James, Rowan | 1404 | 1353 | 1397 | 1 |
15 | Milonas, Nikolas | 1566 | 1263 | 1538 | 1 |
No comments:
Post a Comment