IM Hambleton is tied for first with 2/2 together with GM Berczes(HUN), GM Holt(USA) and IM Keaton Kiewra(USA).
# | Name | Rating | FED | Total |
---|---|---|---|---|
1 | GM David Berczes | 2526 | HUN | 2 |
2 | IM Aman Hambleton | 2463 | CAN | 2 |
3 | GM Conrad Holt | 2504 | USA | 2 |
4 | IM Keaton Kiewra | 2415 | USA | 2 |
5 | GM Yaroslav Zherebukh | 2623 | UKR | 1.5 |
6 | IM David Anton Guijarro | 2546 | ESP | 1.5 |
7 | GM Alejandro Ramirez | 2535 | USA | 1.5 |
8 | WFM Sarah Chiang | 2030 | USA | 1.5 |
9 | GM Parimarjan Negi | 2639 | IND | 1.5 |
10 | GM Elshan Moradiabadi | 2565 | IRI | 1.5 |
11 | GM Joshua E Friedel | 2502 | USA | 1.5 |
12 | GM Nijat Abasov | 2465 | AZE | 1.5 |
13 | IM Milos M Pavlovic | 2482 | SRB | 1.5 |
14 | GM Mauricio Flores Rios | 2481 | CHI | 1.5 |
15 | IM Salvijus Bercys | 2427 | USA | 1.5 |
16 | IM Kayden W Troff | 2407 | USA | 1.5 |
No comments:
Post a Comment