Canadian Champion GM Bator Sambuev is extremely active as a player, participating in virtually every Canadian tournament.
Interview by FM Goldenberg
- Sambuev the teacher.
- Learning to be a teacher.
- Other topics.
Bio Data
Sambuev won the 2012 Canadian Closed with 8.5/9.
See CCC2012 and chess-results CCC 2012
Rg. | Name | FED | ELO | Province | Pts. | |
---|---|---|---|---|---|---|
1 | GM | SAMBUEV Bator | CAN | 2523 | QC | 8.5 |
2 | GM | KOVALYOV Anton | CAN | 2605 | QC | 7 |
3 | IM | NORITSYN Nikolay | CAN | 2472 | ON | 6 |
IM | GERZHOY Leonid | CAN | 2448 | ON | 6 | |
FM | WANG Richard | CAN | 2338 | AB | 6 | |
CM | GUSEV Nikita | CAN | 2117 | ON | 6 | |
7 | FM | HAMILTON Robert | CAN | 2305 | ON | 5.5 |
QIN Zi Yi (joey) | CAN | 2198 | ON | 5.5 | ||
HUMPHREYS Michael | CAN | 2179 | ON | 5.5 | ||
10 | IM | HEBERT Jean | CAN | 2410 | QC | 5 |
FM | JIANG Louie | CAN | 2337 | QC | 5 | |
FM | PECHENKIN Vladimir | CAN | 2334 | AB | 5 | |
KRAIOUCHKINE Nikita | CAN | 2204 | QC | 5 | ||
SONG Michael | CAN | 2154 | ON | 5 | ||
15 | IM | PANJWANI Raja | CAN | 2394 | ON | 4.5 |
FM | MILICEVIC Goran | CAN | 2287 | ON | 4.5 | |
FM | KHASSANOV Marat | CAN | 2273 | QC | 4.5 | |
MASSE Hugues | CAN | 2232 | QC | 4.5 | ||
DERRAUGH Geordie | CAN | 2097 | ON | 4.5 |
From Canadianchess
- 2012 Top rated Canadian at Year-end
- 2012 Represented Canada at Olympiad
- 2012 Canadian Champion
- 2011 Top rated Canadian at Year-end
- 2011 Highest rated Canadian ever with CFC rating of 2753 (May, after Canadian Championship)
- 2011 Canadian Champion
- 2010 Top rated Canadian at Year-end
- 2010 Highest rated Canadian ever with CFC rating of 2726
- 2010 First Canadian with CFC rating of 2700
- 2009-10 Winner, Eastern Ontario Chess Association Grand Prix
- 2007 2nd place, Canadian Open Championship
- 2007 Arrived Canada
- 2006 Awarded Grandmaster title
(No description available).
Quebec Class Ch 2013 fqechecs
Here is a game from Sambuev, the tournament winner with 4.5/5. Second was Hambleton, a young star on the rise.
# | Name | Rating | Pts. |
---|---|---|---|
1 | SAMBUEV Bator | 2576 | 4.5/5 |
2 | HAMBLETON Aman | 2370 | 4.0 |
3 | KLEINMAN Michael | 2288 | 3.5/5 |
4 | STURT Raven | 2283 | 3.5/4 |
5 | DUMONT Félix | 2121 | 3/5 |
6 | MacKINNON Keith | 2316 | 3/5 |
7 | NICULA Marius | 2207 | 3/5 |
Sambuev,Bator (2576) - Dumont,Felix (2121)
King’s Indian 9.Ne1[E99]
Championnat par classe du Québec A Montreal CAN (4.2), 20.01.2013
Position 1
The position is sharp. What do you recommend for white?
The position is sharp. What do you recommend for white?
White to Play
30...Kh8
No comments:
Post a Comment